Blair Buckingham
13 Blair Buckingham
-
- Height:
- 5-10
-
- Hometown:
- Omaha, Neb.
-
- Position:
- D
-
- Year:
- Fr.
-
- High School:
- Omaha Christian Academy
-
- g
- 2
-
- a
- 0
-
- pts
- 4
-
- gw
- 1
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Games started | 2 | 1 |
| Goals | 2 | 2 |
| Assists | 0 | 0 |
| Points | 4 | 4 |
| Shots | 3 | 3 |
| Shot Pct | .667 | .667 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 1 | 1 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Oct 6 | at Southeastern Community College | W, 6-1 |
| Oct 10 | Iowa Western Community College | L, 3-1 |
| Oct 13 | at Iowa Central Community College | L, 3-1 |
| Oct 14 | Northeastern Junior College | W, 5-3 |
| Oct 21 | North Iowa Area Community College | W, 5-0 |
| Oct 24 | at Iowa Central Community College | L, 2-1 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hutchinson Community College | L, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Aug 30 | at State Fair Community College | - | - | - | - | - | |
| Sep 1 | vs. ASA College (Miami) | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 2 | at Daytona State College | L, 6-1 | 1 | - | 0 | 0 | 0 |
| Sep 8 | Indian Hills Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 12 | at North Iowa Area Community College | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 15 | at Scott Community College | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Iowa Lakes Community College | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 20 | Metropolitan Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 5-1 | 1 | - | 1 | 0 | 2 |
| Sep 24 | at Concordia University JV | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Sep 26 | at Hawkeye Community College | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Southeastern Community College | W, 6-1 | - | - | - | - | - |
| Oct 10 | Iowa Western Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 13 | at Iowa Central Community College | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 14 | Northeastern Junior College | W, 5-3 | 1 | - | 0 | 0 | 0 |
| Oct 21 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hutchinson Community College | L, 6-0 | 1 | 0 | - | 0 | - |
| Aug 30 | at State Fair Community College | - | - | - | - | - | |
| Sep 1 | vs. ASA College (Miami) | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 2 | at Daytona State College | L, 6-1 | 1 | 0 | - | 0 | - |
| Sep 8 | Indian Hills Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 12 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Scott Community College | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 20 | Metropolitan Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 5-1 | 1 | 2 | .500 | 1 | .500 |
| Sep 24 | at Concordia University JV | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 26 | at Hawkeye Community College | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 6 | at Southeastern Community College | W, 6-1 | - | - | - | - | - |
| Oct 10 | Iowa Western Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 13 | at Iowa Central Community College | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 14 | Northeastern Junior College | W, 5-3 | 1 | 0 | - | 0 | - |
| Oct 21 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 22 | at Hutchinson Community College | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Aug 30 | at State Fair Community College | - | - | - | - | - | |
| Sep 1 | vs. ASA College (Miami) | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 2 | at Daytona State College | L, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Indian Hills Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 12 | at North Iowa Area Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 15 | at Scott Community College | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Iowa Lakes Community College | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | Metropolitan Community College | - | - | - | - | - | |
| Sep 22 | Dakota County Technical College | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at Concordia University JV | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Hawkeye Community College | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Southeastern Community College | W, 6-1 | - | - | - | - | - |
| Oct 10 | Iowa Western Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 13 | at Iowa Central Community College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 14 | Northeastern Junior College | W, 5-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 21 | North Iowa Area Community College | W, 5-0 | - | - | - | - | - |
| Oct 24 | at Iowa Central Community College | L, 2-1 | - | - | - | - | - |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| 2018-19 | 13 | 2 | 2 | 0 | 4 |
| Total | 13 | 2 | 2 | 0 | 4 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | .23 | .667 | .08 | .333 |
| Total | 13 | .23 | .667 | .08 | .333 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| 2018-19 | 13 | 3 | .667 | 1 | .333 |
| Total | 13 | 3 | .667 | 1 | .333 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| 2018-19 | 13 | 0 | 0 | 0-0 | 1 |
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| 2018-19 | 13 | 2 | .15 | .00 | .31 |
| Total | 13 | 2 | .15 | .00 | .31 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | 2 | 0 | 4 |
| Conference | 8 | 1 | 2 | 0 | 4 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 5 | - | 1 | 0 | 2 |
| Away | 7 | 2 | 1 | 0 | 2 |
| Neutral | 1 | - | 0 | 0 | 0 |
| Result | |||||
| Wins | 6 | 1 | 2 | 0 | 4 |
| Losses | 6 | 1 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 9 | 1 | 2 | 0 | 4 |
| October | 3 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | .23 | .667 | .08 | .333 |
| Conference | 8 | .38 | .667 | .13 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | .40 | .500 | .20 | .500 |
| Away | 7 | .14 | 1.000 | .00 | .000 |
| Neutral | 1 | .00 | - | .00 | - |
| Result | |||||
| Wins | 6 | .50 | .667 | .17 | .333 |
| Losses | 6 | .00 | - | .00 | - |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 9 | .33 | .667 | .11 | .333 |
| October | 3 | .00 | - | .00 | - |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 3 | .667 | 1 | .333 |
| Conference | 8 | 3 | .667 | 1 | .333 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | 2 | .500 | 1 | .500 |
| Away | 7 | 1 | 1.000 | 0 | .000 |
| Neutral | 1 | 0 | - | 0 | - |
| Result | |||||
| Wins | 6 | 3 | .667 | 1 | .333 |
| Losses | 6 | 0 | - | 0 | - |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 9 | 3 | .667 | 1 | .333 |
| October | 3 | 0 | - | 0 | - |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 7 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 9 | 0 | 0 | 0-0 | 1 |
| October | 3 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 13 | 2 | .15 | .00 | .31 |
| Conference | 8 | 1 | .25 | .00 | .50 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 5 | - | .20 | .00 | .40 |
| Away | 7 | 2 | .14 | .00 | .29 |
| Neutral | 1 | - | .00 | .00 | .00 |
| Result | |||||
| Wins | 6 | 1 | .33 | .00 | .67 |
| Losses | 6 | 1 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 9 | 1 | .22 | .00 | .44 |
| October | 3 | - | .00 | .00 | .00 |
News mentions
NORFOLK, Neb. – Taylor Ohu made her presence known on Saturday, scoring two goals and propelling the Northeast Community College women’s soccer team over Dakota County Technical College 5-1 in ICCAC play at Veterans Memorial Field in Norfolk.
MASON CITY, Iowa – The Northeast Community College women’s soccer team grabbed its second conference win of the season, topping North Iowa Area Community College, 2-0 Wednesday in Mason City, Iowa.
