Official Basketball Box Score

Northeast Community College vs. Kirkwood Community College

2/14/2026 at 1:00 PM — Kirkwood Community College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Northeast Community College 10 10 18 1 - 39
Kirkwood Community College 14 22 14 20 - 70
Northeast Community College   Kirkwood Community College
23.6% Total FG% 39.2%
21.7% 3-Pt. FG% 24.0%
88.9% Free Throw% 50.0%
None Technical Fouls None
10 Points in the Paint 46
8 Points off Turnovers 26
2 2nd Chance Points 13
0 Fast Break Points 0
12 Bench Points 34
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 17.6% 23.1% 53.8% 0% 23.6%
3-Pt. FG% 12.5% 40.0% 66.7% 0% 21.7%
Free Throw% 100.0% 100.0% 100.0% 50.0% 88.9%
Kirkwood Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 52.6% 27.3% 53.8% 39.2%
3-Pt. FG% 25.0% 40.0% 11.1% 33.3% 24.0%
Free Throw% 0% 0% 50.0% 55.6% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jana Lopez* 1-6 0-1 0-0 3 6 9 1 2 3 1 3 3 31
#14 Aaliyah Jones* 4-14 2-9 2-2 1 3 4 1 12 3 7 0 3 31
#20 Ayana Owens* 1-5 1-4 0-0 0 2 2 2 3 2 3 0 0 25
#23 Vilique Fallis* 3-7 1-2 1-1 1 1 2 3 8 0 5 0 0 23
#25 Aweng Akoi* 1-3 0-0 0-0 0 6 6 2 2 1 2 3 0 25
#2 Alexis Kuchar 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#3 Jaida Allen 0-2 0-2 0-0 0 2 2 0 0 1 4 0 0 16
#4 Brooklyn Behrends 1-4 0-2 0-0 1 2 3 0 2 0 1 0 0 13
#5 Lexi Wiebelhaus 1-7 0-1 5-6 0 0 0 1 7 0 1 1 0 23
#12 Paige Hawkins 1-7 1-2 0-0 1 1 2 0 3 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 13-55 5-23 8-9 7 23 30 10 39 11 25 7 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Olivia Wren* 5-14 2-7 0-1 0 4 4 1 12 4 1 0 2 30
#1 Kennedy Blakely* 2-10 0-4 0-0 2 2 4 1 4 2 0 0 2 31
#4 Bra'Ja Torry* 1-5 0-0 0-0 2 4 6 1 2 4 3 0 3 32
#5 Whitney Sullivan* 3-8 0-2 0-0 1 1 2 1 6 1 2 2 0 17
#24 Erianna Moeschter* 4-8 0-0 4-5 5 1 6 1 12 4 4 1 5 28
#3 Claire Hudson 3-7 2-6 0-0 1 0 1 0 8 1 1 0 2 11
#10 Amari Ogleton 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Molly Roling 1-3 0-1 0-0 1 5 6 0 2 2 1 0 0 13
#20 Madison Stowater 5-8 2-5 0-0 1 4 5 0 12 0 1 0 1 15
#23 Olivia Bailey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Reagan Celeste 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Kaci Crum 2-4 0-0 1-4 1 0 1 3 5 0 0 0 1 7
#34 Janessa Mosley 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Dasia Foster 3-7 0-0 1-2 3 6 9 2 7 2 3 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-74 6-25 6-12 17 27 44 10 70 20 16 4 16 201
* = Starter