Official Basketball Box Score

Southwestern Community College vs. Northeast Community College

1/21/2026 at 5:30 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Southwestern Community College 12 12 6 22 - 52
Northeast Community College 18 25 25 22 - 90
Southwestern Community College   Northeast Community College
44.7% Total FG% 48.7%
14.3% 3-Pt. FG% 16.0%
64.3% Free Throw% 83.3%
None Technical Fouls None
34 Points in the Paint 46
15 Points off Turnovers 45
1 2nd Chance Points 14
0 Fast Break Points 0
0 Bench Points 0
Southwestern Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 46.2% 36.4% 18.2% 75.0% 44.7%
3-Pt. FG% 0% 0% 0% 100.0% 14.3%
Free Throw% 0% 66.7% 100.0% 60.0% 64.3%
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 42.1% 52.4% 55.6% 48.7%
3-Pt. FG% 0% 18.2% 33.3% 16.7% 16.0%
Free Throw% 0% 87.5% 100.0% 50.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#41 Roslynn Huston* 3-8 0-0 1-3 0 4 4 2 7 2 0 0 0 31
#2 Jordyn Hall* 3-7 0-0 5-7 0 4 4 5 11 1 5 0 4 20
#30 Maddie Richter* 3-7 0-3 0-0 1 1 2 3 6 1 5 0 1 26
#11 Tammy Scott* 1-2 0-0 1-2 1 4 5 1 3 2 3 0 0 35
#32 Jaide McPhee* 10-14 1-1 2-2 1 2 3 2 23 4 4 1 1 38
#4 Olivia Clark 0-2 0-0 0-0 1 0 1 1 0 0 4 0 0 13
#13 Shoval Dor 0-2 0-0 0-0 0 0 0 2 0 1 6 0 1 19
#24 Malaina Rodriguez 1-5 0-3 0-0 0 1 1 0 2 0 1 0 0 18
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 1-7 9-14 4 16 20 16 52 11 28 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jana Lopez* 3-5 0-1 0-0 4 3 7 2 6 4 2 1 3 23
#25 Aweng Akoi* 3-5 0-0 3-4 2 4 6 3 9 1 1 2 0 12
#11 Ida Klausen* 4-11 0-1 0-0 3 0 3 0 8 6 0 0 5 26
#14 Aaliyah Jones* 2-12 0-6 2-2 1 6 7 1 6 2 3 0 0 23
#20 Ayana Owens* 5-11 0-4 0-0 0 2 2 1 10 1 1 0 1 23
#2 Alexis Kuchar 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 9
#3 Jaida Allen 3-6 1-4 1-2 1 0 1 2 8 0 0 1 2 20
#4 Brooklyn Behrends 3-5 0-1 0-0 1 3 4 3 6 0 2 0 1 18
#5 Lexi Wiebelhaus 5-9 0-1 4-4 3 0 3 1 14 4 2 0 4 24
#23 Vilique Fallis 9-12 3-6 0-0 0 3 3 2 21 5 3 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 38-78 4-25 10-12 15 21 36 15 90 24 14 4 17 199
* = Starter