Official Basketball Box Score

Morningside University JV vs. Northeast Community College

11/14/2024 at 5:30 PM — Norfolk, Neb.

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Morningside University JV 19 14 13 21 - 67
Northeast Community College 17 23 32 18 - 90
Morningside University JV   Northeast Community College
32.2% Total FG% 49.3%
24.0% 3-Pt. FG% 50.0%
79.3% Free Throw% 82.4%
None Technical Fouls None
24 Points in the Paint 48
12 Points off Turnovers 31
10 2nd Chance Points 9
0 Fast Break Points 0
3 Bench Points 17
Morningside University JV
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 38.5% 20.0% 36.8% 32.2%
3-Pt. FG% 33.3% 40.0% 0% 28.6% 24.0%
Free Throw% 75.0% 100.0% 87.5% 71.4% 79.3%
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 52.9% 73.7% 50.0% 49.3%
3-Pt. FG% 100.0% 50.0% 0% 0% 50.0%
Free Throw% 100.0% 75.0% 66.7% 0% 82.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tenley Rasmussen* 2-8 2-4 0-0 1 3 4 0 6 0 4 0 1 27
#11 Breck Mills* 4-10 2-7 6-7 0 11 11 3 16 0 6 0 0 34
#14 Claire McGregor* 2-14 1-7 5-6 0 4 4 4 10 3 6 0 2 40
#24 Emma Hall* 9-13 1-2 9-12 4 3 7 4 28 1 5 1 0 40
#32 Bailey Klote* 1-9 0-4 2-2 5 5 10 4 4 2 2 0 1 34
#4 Maddie Dallman 1-1 0-0 0-0 1 3 4 0 2 1 1 0 1 6
#10 Kinsley Havranek 0-4 0-1 1-2 1 0 1 2 1 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 6-25 23-29 12 29 41 17 67 8 25 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mia Wiederin* 11-18 2-2 2-3 0 6 6 2 26 3 2 0 2 31
#11 Esmée Creyghton* 1-3 0-0 0-0 0 8 8 3 2 3 2 2 2 32
#12 Merel Braakhuis* 1-2 0-0 0-0 1 0 1 4 2 1 1 1 1 18
#14 Aaliyah Jones* 13-25 2-6 3-4 2 1 3 2 31 4 1 0 3 40
#23 Vilique Fallis* 3-7 0-0 6-6 3 3 6 2 12 4 4 1 4 26
#10 Alexis Kuchar 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 7
#15 Clara Garrote 4-8 0-0 3-4 0 1 1 1 11 2 0 0 2 19
#21 Ashtyn Schwartz 1-4 0-0 0-0 0 0 0 1 2 1 2 0 0 4
#22 Hannah Schieffer 1-3 0-0 0-0 0 2 2 4 2 0 0 0 1 12
#24 Emma Centrella 0-2 0-0 0-0 2 3 5 2 0 0 1 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 4-8 14-17 8 24 32 21 90 18 13 5 15 202
* = Starter