Official Basketball Box Score

Iowa Central Community College vs. Northeast Community College

1/4/2023 at 5:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Iowa Central Community College 10 19 13 20 - 62
Northeast Community College 23 19 16 20 - 78
Iowa Central Community College   Northeast Community College
36.7% Total FG% 40.3%
40.0% 3-Pt. FG% 39.3%
66.7% Free Throw% 68.0%
None Technical Fouls None
26 Points in the Paint 22
6 Points off Turnovers 18
3 2nd Chance Points 5
0 Fast Break Points 0
21 Bench Points 6
Iowa Central Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 40.0% 38.5% 38.5% 36.7%
3-Pt. FG% 33.3% 0% 25.0% 71.4% 40.0%
Free Throw% 0% 100.0% 50.0% 83.3% 66.7%
Northeast Community College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 36.8% 28.6% 57.1% 40.3%
3-Pt. FG% 40.0% 42.9% 33.3% 40.0% 39.3%
Free Throw% 87.5% 66.7% 50.0% 100.0% 68.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Kaitlyn Tendal* 4-13 2-5 1-2 0 5 5 4 11 4 4 0 1 31
#20 Brynn Bass* 1-5 1-4 0-0 1 5 6 2 3 3 4 0 1 27
#30 Emily Theiss* 3-10 1-3 3-4 1 6 7 0 10 1 4 0 2 31
#34 Emma Scurek* 7-12 0-0 1-1 1 3 4 2 15 0 2 0 0 27
#40 Brianna Habben* 1-1 0-0 0-0 0 2 2 4 2 0 0 0 0 19
#4 Alivea Harms 2-2 0-0 0-0 0 0 0 1 4 1 0 0 1 8
#10 Aleaha Pommer 3-12 3-6 2-2 2 2 4 3 11 2 1 0 1 23
#32 Ellyse Ball 1-5 1-2 0-2 0 2 2 1 3 2 2 0 2 24
#50 Jaci Christensen 0-0 0-0 3-4 0 4 4 0 3 0 3 0 0 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 8-20 10-15 5 29 34 17 62 13 20 0 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Stevi Fallis* 7-16 4-9 4-6 1 7 8 1 22 4 1 0 0 33
#10 Allison Richards* 8-17 2-5 10-11 0 4 4 2 28 6 2 0 2 34
#12 Analyssa Maldonado* 5-11 4-8 0-2 0 5 5 3 14 4 1 0 2 32
#20 Marta Pons* 3-8 1-3 0-0 0 6 6 3 7 1 2 1 3 33
#32 Sharissa Haas* 0-3 0-0 1-2 3 6 9 2 1 0 3 1 1 26
#3 Alexis Bliven 1-2 0-0 0-0 0 0 0 1 2 1 2 0 0 15
#11 Shelby Welsh 1-1 0-0 0-0 0 2 2 0 2 0 2 0 0 14
#24 Lexi Schroder 0-4 0-3 2-4 1 1 2 0 2 0 0 0 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-62 11-28 17-25 5 31 36 12 78 16 13 2 8 200
* = Starter