Jade Koch
-
- Height:
- 5-5
-
- Hometown:
- Norfolk, Neb.
-
- Position:
- OF
-
- Year:
- So.
-
- Bats/Throws:
- L/L
-
- High School:
- Norfolk Senior High School
-
- gp
- 51
-
- avg
- .320
-
- hr
- 3
-
- rbi
- 29
-
- r
- 38
-
- sb
- -
Bio
General: Hopes to see her playing time increase entering the 2022 season.
Freshman: Had 83 at-bats with two doubles and two home runs, including 12 RBI ... named Second Team NJCAA All-Academic.
High School: Two-time letterwinner and two-year starter for the Panthers under head coach Derek Siedschlag ... batted .410 as a senior ... named Academic All-Conference in 2018 and 2019 and earned the NCPA Academic All-State Award in 2019 ... earned the Academic Achievement Award three times and was the recipient of the Nucor Corporation Certificate of Educational Award ... named to the National Society of High school Scholars and the Honor Roll.
Personal: Majoring in pre-physical therapy.
|   | Overall | Conference |
|---|---|---|
| Games | 51 | 24 |
| Plate appearances | 167 | 70 |
| At Bats | 125 | 52 |
| Runs | 38 | 17 |
| Hits | 40 | 17 |
| Doubles | 8 | 3 |
| Triples | 2 | 1 |
| Home Runs | 3 | 2 |
| Runs Batted In | 29 | 15 |
| Total bases | 61 | 28 |
| Walks | 37 | 16 |
| Hit by pitch | 4 | 2 |
| Strikeouts | 25 | 10 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | - | - |
| Stolen Bases | - | - |
| Caught Stealing | - | - |
| Batting Average | .320 | .327 |
| On Base Percentage | .488 | .500 |
| Slugging Percentage | .488 | .538 |
| Date | Opponent | Result |
|---|---|---|
| May 1 | Iowa Central Community College | L, 10-0 |
| May 1 | Iowa Central Community College | L, 14-0 |
| May 3 | Iowa Central Community College | L, 7-0 |
| May 3 | Iowa Central Community College | L, 15-3 |
| May 6 | vs. Iowa Lakes Community College | L, 6-4 |
| May 7 | vs. Ellsworth Community College | L, 11-4 |
Game Log - Hitting
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. North Dakota State College of Science | L, 13-6 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Jan 30 | vs. North Dakota State College of Science | L, 10-6 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Jan 31 | vs. Lake Region State College - ND | W, 27-13 | 1 | 2 | 1 | 1 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Jan 31 | vs. Lake Region State College - ND | W, 10-5 | 1 | 3 | 2 | 0 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | 1 | - | - | - | - | 4 |
| Feb 12 | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | L, 7-6 | 1 | 4 | 1 | 1 | - | 1 | - | - | 1 | 3 | .250 | .250 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 15 | Iowa Western Community College | L, 19-2 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Feb 28 | at Cloud County Community College | L, 8-7 | 1 | 4 | 2 | 0 | - | - | - | - | 0 | 2 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Feb 28 | at Cloud County Community College | W, 11-7 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | 1 | - | - | 4 |
| Mar 2 | at Central Community College-Columbus | W, 7-4 | 1 | 4 | 2 | 0 | - | 2 | - | - | 2 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Mar 2 | at Central Community College-Columbus | W, 14-4 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 4 | North Platte Community College | W, 13-5 | 1 | 0 | 0 | 0 | 2 | - | - | - | 0 | - | - | 1.000 | - | 1 | - | - | - | - | - | - | 3 |
| Mar 4 | North Platte Community College | W, 12-11 | 1 | 2 | 1 | 1 | 2 | 1 | - | - | 1 | - | .500 | .800 | 1.000 | 1 | - | - | - | - | - | - | 5 |
| Mar 5 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Central Community College-Columbus | W, 9-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 15 | Central Community College-Columbus | W, 13-10 | 1 | 3 | 1 | 1 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | - | - | - | - | - | 4 |
| Mar 17 | Concordia University JV | W, 9-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | Concordia University JV | W, 7-4 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | 1 | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| Mar 20 | at Iowa Western Community College | L, 10-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 20 | at Iowa Western Community College | L, 11-3 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Highland Community College - Kansas | L, 6-3 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 21 | at Highland Community College - Kansas | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Concordia University JV | W, 10-7 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | 1 | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 24 | at Concordia University JV | W, 7-0 | 1 | 2 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Mar 26 | Kirkwood Community College | L, 20-4 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 26 | Kirkwood Community College | L, 14-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Mar 27 | Kirkwood Community College | L, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 27 | Kirkwood Community College | L, 10-1 | 1 | 1 | 1 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| Mar 29 | Southeast Community College | W, 8-6 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 29 | Southeast Community College | W, 14-6 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 2 | at Iowa Lakes Community College | L, 10-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 2 | at Iowa Lakes Community College | L, 17-1 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Iowa Lakes Community College | L, 16-0 | 1 | 1 | 1 | 0 | 1 | 1 | - | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 3 | at Iowa Lakes Community College | L, 11-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Des Moines Area Community College | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .500 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 9 | at Des Moines Area Community College | L, 14-5 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | 1 | - | - | - | - | - | - | 3 |
| Apr 10 | at Des Moines Area Community College | L, 11-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Des Moines Area Community College | L, 13-2 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 13 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ellsworth Community College | W, 10-7 | 1 | 3 | 3 | 6 | 1 | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | Ellsworth Community College | W, 14-1 | 1 | 2 | 2 | 1 | - | - | - | 1 | 1 | - | 1.000 | 1.000 | 2.500 | 1 | - | - | - | - | - | - | 3 |
| Apr 16 | Ellsworth Community College | L, 17-7 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 16 | Ellsworth Community College | W, 15-14 | 1 | 2 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Briar Cliff University JV | W, 19-7 | 1 | 4 | 3 | 4 | - | 1 | 1 | - | 2 | 1 | .750 | .750 | 1.500 | - | - | - | - | - | - | - | 4 |
| Apr 19 | at Morningside University JV | W, 13-2 | 1 | 4 | 1 | 1 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at North Iowa Area Community College | W, 11-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | - | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at North Iowa Area Community College | W, 12-7 | 1 | 3 | 0 | 1 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| Apr 24 | at North Iowa Area Community College | W, 21-14 | 1 | 5 | 2 | 2 | 1 | - | 1 | - | 1 | - | .400 | .500 | .800 | - | - | - | - | - | - | - | 6 |
| Apr 24 | at North Iowa Area Community College | W, 19-13 | 1 | 2 | 1 | 2 | 4 | - | - | - | 0 | - | .500 | .833 | .500 | - | - | - | - | - | - | - | 6 |
| May 1 | Iowa Central Community College | L, 10-0 | 1 | 1 | 1 | 0 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 1 | Iowa Central Community College | L, 14-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| May 3 | Iowa Central Community College | L, 7-0 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 3 | Iowa Central Community College | L, 15-3 | 1 | 2 | 1 | 0 | - | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 2 |
| May 6 | vs. Iowa Lakes Community College | L, 6-4 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Ellsworth Community College | L, 11-4 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
Game Log - Base Running
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Jan 30 | vs. North Dakota State College of Science | L, 13-6 | 1 | 1 | 1 | - | - |
| Jan 30 | vs. North Dakota State College of Science | L, 10-6 | 1 | 0 | 1 | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 27-13 | 1 | 1 | 1 | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 10-5 | 1 | 2 | 2 | - | - |
| Feb 12 | at Morningside University JV | - | - | - | - | - | |
| Feb 12 | at Briar Cliff University JV | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | L, 7-6 | 1 | 0 | 2 | - | - |
| Feb 15 | Iowa Western Community College | L, 19-2 | 1 | 0 | 1 | - | - |
| Feb 28 | at Cloud County Community College | L, 8-7 | 1 | 1 | 2 | - | - |
| Feb 28 | at Cloud County Community College | W, 11-7 | 1 | 1 | 0 | - | - |
| Mar 2 | at Central Community College-Columbus | W, 7-4 | 1 | 0 | 4 | - | - |
| Mar 2 | at Central Community College-Columbus | W, 14-4 | 1 | 2 | 1 | - | - |
| Mar 4 | North Platte Community College | W, 13-5 | 1 | 1 | 0 | - | - |
| Mar 4 | North Platte Community College | W, 12-11 | 1 | 1 | 2 | - | - |
| Mar 5 | North Platte Community College | - | - | - | - | - | |
| Mar 5 | North Platte Community College | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | |
| Mar 15 | Central Community College-Columbus | W, 9-0 | 1 | 1 | 1 | - | - |
| Mar 15 | Central Community College-Columbus | W, 13-10 | 1 | 2 | 4 | - | - |
| Mar 17 | Concordia University JV | W, 9-0 | 1 | 0 | 0 | - | - |
| Mar 17 | Concordia University JV | W, 7-4 | 1 | 0 | 1 | - | - |
| Mar 20 | at Iowa Western Community College | L, 10-2 | 1 | 0 | 0 | - | - |
| Mar 20 | at Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Highland Community College - Kansas | L, 6-3 | 1 | 0 | 0 | - | - |
| Mar 21 | at Highland Community College - Kansas | L, 11-2 | - | - | - | - | - |
| Mar 24 | at Concordia University JV | W, 10-7 | 1 | 2 | 2 | - | - |
| Mar 24 | at Concordia University JV | W, 7-0 | 1 | 2 | 0 | - | - |
| Mar 26 | Kirkwood Community College | L, 20-4 | 1 | 1 | 1 | - | - |
| Mar 26 | Kirkwood Community College | L, 14-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Kirkwood Community College | L, 4-1 | 1 | 0 | 0 | - | - |
| Mar 27 | Kirkwood Community College | L, 10-1 | 1 | 0 | 1 | - | - |
| Mar 29 | Southeast Community College | W, 8-6 | 1 | 0 | 0 | - | - |
| Mar 29 | Southeast Community College | W, 14-6 | 1 | 1 | 0 | - | - |
| Apr 2 | at Iowa Lakes Community College | L, 10-1 | 1 | 0 | 0 | - | - |
| Apr 2 | at Iowa Lakes Community College | L, 17-1 | 1 | 0 | 0 | - | - |
| Apr 3 | at Iowa Lakes Community College | L, 16-0 | 1 | 0 | 2 | - | - |
| Apr 3 | at Iowa Lakes Community College | L, 11-0 | 1 | 0 | 0 | - | - |
| Apr 9 | at Des Moines Area Community College | L, 15-3 | 1 | 1 | 0 | - | - |
| Apr 9 | at Des Moines Area Community College | L, 14-5 | 1 | 2 | 1 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 0 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 13-2 | 1 | 0 | 1 | - | - |
| Apr 13 | Morningside University JV | - | - | - | - | - | |
| Apr 13 | Morningside University JV | - | - | - | - | - | |
| Apr 15 | Ellsworth Community College | W, 10-7 | 1 | 2 | 6 | - | - |
| Apr 15 | Ellsworth Community College | W, 14-1 | 1 | 2 | 5 | - | - |
| Apr 16 | Ellsworth Community College | L, 17-7 | 1 | 1 | 1 | - | - |
| Apr 16 | Ellsworth Community College | W, 15-14 | 1 | 0 | 0 | - | - |
| Apr 19 | at Briar Cliff University JV | W, 19-7 | 1 | 1 | 6 | - | - |
| Apr 19 | at Morningside University JV | W, 13-2 | 1 | 1 | 1 | - | - |
| Apr 23 | at North Iowa Area Community College | W, 11-1 | 1 | 0 | 2 | - | - |
| Apr 23 | at North Iowa Area Community College | W, 12-7 | 1 | 1 | 0 | - | - |
| Apr 24 | at North Iowa Area Community College | W, 21-14 | 1 | 3 | 4 | - | - |
| Apr 24 | at North Iowa Area Community College | W, 19-13 | 1 | 3 | 1 | - | - |
| May 1 | Iowa Central Community College | L, 10-0 | 1 | 0 | 1 | - | - |
| May 1 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | - | - |
| May 3 | Iowa Central Community College | L, 7-0 | 1 | 0 | 0 | - | - |
| May 3 | Iowa Central Community College | L, 15-3 | 1 | 1 | 2 | - | - |
| May 6 | vs. Iowa Lakes Community College | L, 6-4 | 1 | 1 | 1 | - | - |
| May 7 | vs. Ellsworth Community College | L, 11-4 | 1 | 0 | 0 | - | - |
Game Log - Pitching
| Date | Opponent | Score | gp | w | l | ip | h | r | er | era | k | k/7 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. North Dakota State College of Science | L, 13-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 30 | vs. North Dakota State College of Science | L, 10-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 27-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 10-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 12 | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | L, 7-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 15 | Iowa Western Community College | L, 19-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Cloud County Community College | L, 8-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Feb 28 | at Cloud County Community College | W, 11-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Central Community College-Columbus | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 2 | at Central Community College-Columbus | W, 14-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | North Platte Community College | W, 13-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 4 | North Platte Community College | W, 12-11 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 5 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 5 | North Platte Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 6 | at Southeast Community College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 12 | North Dakota State College of Science | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 15 | Central Community College-Columbus | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | Central Community College-Columbus | W, 13-10 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Concordia University JV | W, 9-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | Concordia University JV | W, 7-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Iowa Western Community College | L, 10-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | at Iowa Western Community College | L, 11-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Highland Community College - Kansas | L, 6-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 21 | at Highland Community College - Kansas | L, 11-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 24 | at Concordia University JV | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 24 | at Concordia University JV | W, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kirkwood Community College | L, 20-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 26 | Kirkwood Community College | L, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Kirkwood Community College | L, 4-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 27 | Kirkwood Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southeast Community College | W, 8-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 29 | Southeast Community College | W, 14-6 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Iowa Lakes Community College | L, 10-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | at Iowa Lakes Community College | L, 17-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Iowa Lakes Community College | L, 16-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 3 | at Iowa Lakes Community College | L, 11-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Des Moines Area Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | at Des Moines Area Community College | L, 14-5 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 11-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Des Moines Area Community College | L, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 13 | Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 15 | Ellsworth Community College | W, 10-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | Ellsworth Community College | W, 14-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Ellsworth Community College | L, 17-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 16 | Ellsworth Community College | W, 15-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Briar Cliff University JV | W, 19-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 19 | at Morningside University JV | W, 13-2 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at North Iowa Area Community College | W, 11-1 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at North Iowa Area Community College | W, 12-7 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at North Iowa Area Community College | W, 21-14 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | at North Iowa Area Community College | W, 19-13 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Iowa Central Community College | L, 10-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 1 | Iowa Central Community College | L, 14-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Iowa Central Community College | L, 7-0 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | Iowa Central Community College | L, 15-3 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 6 | vs. Iowa Lakes Community College | L, 6-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Ellsworth Community College | L, 11-4 | 1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
Game Log - Fielding
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 30 | vs. North Dakota State College of Science | L, 13-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 30 | vs. North Dakota State College of Science | L, 10-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 27-13 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Jan 31 | vs. Lake Region State College - ND | W, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 12 | at Morningside University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 12 | at Briar Cliff University JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 15 | Iowa Western Community College | L, 7-6 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 15 | Iowa Western Community College | L, 19-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Feb 28 | at Cloud County Community College | L, 8-7 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
