Oscar Juhl-Larsen
gp
12
gs
12
min
1038:00
ga
7
gaa
0.61
sv
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games played | 12 | 8 |
| Games started | 12 | 8 |
| Minutes | 1038:00 | 690:00 |
| Goals against | 7 | 5 |
| Goals-against average | 0.61 | 0.65 |
| Saves | 29 | 19 |
| Save pct | .806 | .792 |
| Wins | 10 | 6 |
| Losses | 2 | 2 |
| Ties | 0 | 0 |
| Shutouts | 5/2 | 4/1 |
| Date | Opponent | Score | gp | wins | losses | ties | shutouts | min |
|---|---|---|---|---|---|---|---|---|
| Aug 8 # | at University of Nebraska Omaha | - | - | - | - | - | - | |
| Aug 13 # | at Drake University | - | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | - | - | - | - | - | - |
| Aug 24 | vs. CCBC Essex | W, 1-0 | - | - | - | - | - | - |
| Aug 30 | at National Park College | L, 2-1 | - | - | - | - | - | - |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | - | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 0 | 0/1 | 78:00 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 0 | 0 | 0/0 | 90:00 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | 0 | 0 | 0/1 | 60:00 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 0 | 1/0 | 90:00 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 0 | 1 | 0 | 0/0 | 90:00 |
| Oct 26 | Dakota County Technical College | W, 2-0 | - | - | - | - | - | - |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | - | - | - | - | - | - |
| Nov 17 | vs. Madison College | W, 1-0 | - | - | - | - | - | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - | - |
| Feb 21 # | Iowa Central Community College | - | - | - | - | - | - | |
| Feb 21 # | at Northwestern College | - | - | - | - | - | - | |
| Feb 21 # | Iowa Lakes Community College | - | - | - | - | - | - | |
| Feb 28 # | Doane University | - | - | - | - | - | - | |
| Feb 28 # | Western Iowa Tech | - | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | - | |
| Apr 24 # | Briar Cliff University | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | gs | ga | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 8 # | at University of Nebraska Omaha | - | - | - | - | - | |
| Aug 13 # | at Drake University | - | - | - | - | - | |
| Aug 22 | vs. Rock Valley College | W, 4-0 | - | - | - | - | - |
| Aug 24 | vs. CCBC Essex | W, 1-0 | - | - | - | - | - |
| Aug 30 | at National Park College | L, 2-1 | - | - | - | - | - |
| Sep 1 | vs. University of Arkansas Cossatot | W, 4-0 | - | - | - | - | - |
| Sep 5 | vs. St. Louis Community College | W, 4-0 | 1 | 1 | 0 | 3 | 1.000 |
| Sep 7 | vs. Pearl River Community College | W, 2-1 | 1 | 1 | 1 | 4 | .800 |
| Sep 14 | Parkland College | W, 4-1 | 1 | 1 | 1 | 2 | .667 |
| Sep 17 | Patrick & Henry Community College | W, 5-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 20 | Iowa Central Community College | W, 4-0 | 1 | 1 | 0 | 1 | 1.000 |
| Sep 24 | at Western Iowa Tech | L, 1-0 | 1 | 1 | 1 | 1 | .500 |
| Sep 27 | at Hawkeye Community College | W, 3-1 | 1 | 1 | 1 | 6 | .857 |
| Oct 1 | Iowa Lakes Community College | W, 3-0 | 1 | 1 | 0 | 5 | 1.000 |
| Oct 4 | Southeastern Community College | T, 1-1 | - | - | - | - | - |
| Oct 11 | at Marshalltown CC | W, 10-0 | 1 | 1 | 0 | 2 | 1.000 |
| Oct 15 | Northwest Iowa Community College | W, 8-0 | 1 | 1 | 0 | 0 | - |
| Oct 18 | North Iowa Area Community College | W, 3-0 | 1 | 1 | 0 | 4 | 1.000 |
| Oct 22 | at Central Community College-Columbus | L, 3-2 | 1 | 1 | 3 | 0 | .000 |
| Oct 26 | Dakota County Technical College | W, 2-0 | - | - | - | - | - |
| Oct 29 | at Iowa Lakes Community College | L, 4-1 | - | - | - | - | - |
| Nov 17 | vs. Madison College | W, 1-0 | - | - | - | - | - |
| Nov 18 | vs. CCBC Essex | L, 1-0 | - | - | - | - | - |
| Feb 21 # | Iowa Central Community College | - | - | - | - | - | |
| Feb 21 # | at Northwestern College | - | - | - | - | - | |
| Feb 21 # | Iowa Lakes Community College | - | - | - | - | - | |
| Feb 28 # | Doane University | - | - | - | - | - | |
| Feb 28 # | Western Iowa Tech | - | - | - | - | - | |
| Apr 18 | Dakota Wesleyan University | - | - | - | - | - | |
| Apr 18 # | Mount Marty University | - | - | - | - | - | |
| Apr 24 # | Briar Cliff University | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | ga/g | gaa | sv/g | |
|---|---|---|---|---|---|
| Total | 12 | 12 | .58 | 0.61 | 2.42 |
| Conference | 8 | 8 | .63 | 0.65 | 2.38 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | .17 | 0.17 | 2.17 |
| Away | 4 | 4 | 1.25 | 1.36 | 2.25 |
| Neutral | 2 | 2 | .50 | 0.54 | 3.50 |
| Wins | 10 | 10 | .30 | 0.31 | 2.80 |
| Losses | 2 | 2 | 2.00 | 2.00 | .50 |
| September | 7 | 7 | .57 | 0.58 | 2.57 |
| October | 5 | 5 | .60 | 0.64 | 2.20 |
| gp | wins | losses | ties | shutouts | min | |
|---|---|---|---|---|---|---|
| Total | 12 | 10 | 2 | 0 | 5/2 | 1038:00 |
| Conference | 8 | 6 | 2 | 0 | 4/1 | 690:00 |
| Exhibition | - | 0 | 0 | 0 | 0/0 | 0:00 |
| Home | 6 | 6 | 0 | 0 | 5/0 | 540:00 |
| Away | 4 | 2 | 2 | 0 | 0/1 | 330:00 |
| Neutral | 2 | 2 | 0 | 0 | 0/1 | 168:00 |
| Wins | 10 | 10 | 0 | 0 | 5/2 | 858:00 |
| Losses | 2 | 0 | 2 | 0 | 0/0 | 180:00 |
| September | 7 | 6 | 1 | 0 | 2/1 | 618:00 |
| October | 5 | 4 | 1 | 0 | 3/1 | 420:00 |
| gp | min/g | |
|---|---|---|
| Total | 12 | 86:30 |
| Conference | 8 | 86:15 |
| Exhibition | - | 0:00 |
| Home | 6 | 90:00 |
| Away | 4 | 82:30 |
| Neutral | 2 | 84:00 |
| Wins | 10 | 85:48 |
| Losses | 2 | 90:00 |
| September | 7 | 88:17 |
| October | 5 | 84:00 |
| gp | gs | ga | sv | sv% | |
|---|---|---|---|---|---|
| Total | 12 | 12 | 7 | 29 | .806 |
| Conference | 8 | 8 | 5 | 19 | .792 |
| Exhibition | - | - | - | - | - |
| Home | 6 | 6 | 1 | 13 | .929 |
| Away | 4 | 4 | 5 | 9 | .643 |
| Neutral | 2 | 2 | 1 | 7 | .875 |
| Wins | 10 | 10 | 3 | 28 | .903 |
| Losses | 2 | 2 | 4 | 1 | .200 |
| September | 7 | 7 | 4 | 18 | .818 |
| October | 5 | 5 | 3 | 11 | .786 |
