Official Basketball Box Score

Kirkwood Community College vs. Northeast Community College

2/15/2025 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Kirkwood Community College 44 34 - 78
Northeast Community College 33 37 - 70
Kirkwood Community College   Northeast Community College
50.0% Total FG% 40.0%
44.4% 3-Pt. FG% 28.6%
64.0% Free Throw% 76.9%
None Technical Fouls None
32 Points in the Paint 22
12 Points off Turnovers 13
10 2nd Chance Points 9
0 Fast Break Points 0
27 Bench Points 28
Kirkwood Community College
Shooting % 1st Half 2nd Half Game
Total FG% 60.9% 41.9% 50.0%
3-Pt. FG% 71.4% 27.3% 44.4%
Free Throw% 68.8% 55.6% 64.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 35.9% 46.2% 40.0%
3-Pt. FG% 27.8% 30.0% 28.6%
Free Throw% 0% 83.3% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Tate Petersen* 1-7 1-5 0-0 0 6 6 3 3 2 1 0 1 29
#3 Colby Dolphin* 7-8 6-6 0-0 1 2 3 1 20 0 1 0 2 31
#10 James Spencer* 3-7 0-1 1-1 4 3 7 3 7 2 3 0 0 19
#14 Traijan Sain* 3-9 0-3 6-6 1 4 5 1 12 3 0 0 1 32
#30 Lucas Lueth* 4-7 1-1 0-3 2 4 6 1 9 2 1 0 1 31
#1 Richard Lindsey Jr. 1-3 0-1 5-5 1 1 2 2 7 0 4 0 1 16
#11 Germaine Benson 0-2 0-1 0-0 0 1 1 2 0 0 2 0 1 11
#12 Zach Erwin 5-6 0-0 1-4 0 2 2 0 11 1 2 0 0 18
#13 Keauntrey Barnes 1-2 0-0 2-2 0 0 0 0 4 0 0 0 0 6
#23 Tyler Netolicky 2-3 0-0 1-4 3 4 7 0 5 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-54 8-18 16-25 12 27 39 13 78 10 15 0 7 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sunny Singh* 0-7 0-4 0-0 1 2 3 1 0 2 0 0 0 22
#12 Chase Williams* 5-10 3-6 0-1 0 2 2 2 13 2 1 0 1 26
#20 Vincent Garrett* 4-18 2-7 4-4 2 1 3 4 14 1 0 0 5 38
#25 Bryson Faines* 3-4 0-0 0-0 2 1 3 0 6 0 1 1 0 11
#33 Collin Nick* 3-7 1-3 2-2 0 1 1 1 9 3 3 0 0 31
#10 Brock Rahl 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 4
#15 Austin Frey 1-2 0-1 0-0 0 0 0 0 2 0 0 0 1 6
#21 Luke Brown 6-12 2-6 2-2 0 2 2 3 16 1 3 2 0 32
#30 Scottie Johnson 4-4 0-0 2-4 2 7 9 2 10 0 1 2 2 23
#34 Keegan Burroughs 0-0 0-0 0-0 0 1 1 5 0 0 0 1 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-65 8-28 10-13 7 18 25 18 70 9 10 6 10 201
* = Starter