Official Basketball Box Score

Iowa Western Community College vs. Northeast Community College

12/14/2024 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Iowa Western Community College 40 45 - 85
Northeast Community College 35 32 - 67
Iowa Western Community College   Northeast Community College
36.5% Total FG% 34.8%
34.5% 3-Pt. FG% 18.5%
75.0% Free Throw% 80.0%
None Technical Fouls 1
24 Points in the Paint 28
14 Points off Turnovers 11
11 2nd Chance Points 13
0 Fast Break Points 0
38 Bench Points 23
Iowa Western Community College
Shooting % 1st Half 2nd Half Game
Total FG% 34.2% 38.9% 36.5%
3-Pt. FG% 42.9% 26.7% 34.5%
Free Throw% 57.1% 92.9% 75.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 30.6% 34.8%
3-Pt. FG% 26.7% 8.3% 18.5%
Free Throw% 87.5% 75.0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Bryson Calamese* 6-14 3-5 3-3 0 7 7 4 18 2 1 0 5 22
#4 DaCarter Coleman* 4-9 3-5 2-2 0 0 0 0 13 1 0 0 0 21
#15 Nate Parras* 0-1 0-0 1-2 2 1 3 0 1 0 1 0 0 19
#23 Jadon Cool* 4-15 1-7 6-9 0 3 3 1 15 3 2 1 1 33
#24 Madelo Deng* 0-1 0-1 0-0 0 3 3 1 0 0 1 1 0 14
#0 Tre Williamson 0-2 0-0 0-0 2 0 2 0 0 0 1 2 0 8
#2 Janiveon Guyton 2-4 0-0 0-0 3 5 8 3 4 0 1 0 1 14
#7 Daleron Thomas 8-17 3-7 7-8 2 4 6 2 26 0 3 1 3 24
#8 Dantae Watson 0-3 0-1 0-0 1 1 2 1 0 0 0 0 0 10
#10 Judah Vignery 0-4 0-3 0-0 1 0 1 0 0 1 0 0 1 12
#22 Muhammed Edunjobi 3-4 0-0 2-4 2 3 5 4 8 1 0 0 2 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-74 10-29 21-28 13 27 40 16 85 8 10 5 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Sunny Singh* 1-6 0-2 0-0 0 3 3 4 2 1 5 0 0 19
#12 Chase Williams* 4-8 1-5 0-0 1 1 2 1 9 0 1 0 0 23
#20 Vincent Garrett* 1-8 0-3 4-4 1 5 6 2 6 1 2 2 1 35
#25 Bryson Faines* 3-7 0-0 4-6 3 7 10 5 10 0 1 0 1 19
#33 Collin Nick* 6-14 2-7 3-4 3 7 10 0 17 2 3 1 1 38
#3 Xavier Burns 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 1
#10 Brock Rahl 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 5
#15 Austin Frey 1-3 1-3 0-0 0 0 0 0 3 0 0 0 1 7
#21 Luke Brown 4-9 1-3 5-6 1 11 12 1 14 2 3 2 0 30
#24 Jaxon Claussen 3-10 0-3 0-0 4 0 4 4 6 0 0 1 0 15
#30 Scottie Johnson 0-1 0-1 0-0 0 0 0 2 0 1 1 1 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-66 5-27 16-20 14 34 48 19 67 7 17 7 6 201
* = Starter