Collin Nick
gp
28
pts/g
4.5
fg %
35.8
3pt %
26.1
ft %
52.8
reb/g
2.4
a/g
0.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 18 |
| Games started | 4 | 3 |
| Minutes | 331 | 242 |
| Minutes per game | 11.8 | 13.4 |
| FG | 48-134 | 37-95 |
| FG Pct | 35.8 | 38.9 |
| 3PT | 12-46 | 9-29 |
| 3PT Pct | 26.1 | 31.0 |
| FT | 19-36 | 15-30 |
| FT Pct | 52.8 | 50.0 |
| Off rebounds | 16 | 12 |
| Def rebounds | 50 | 37 |
| Total rebounds | 66 | 49 |
| Rebounds per game | 2.4 | 2.7 |
| Personal fouls | 27 | 16 |
| Disqualifications | 0 | 0 |
| Assists | 25 | 19 |
| Turnovers | 36 | 25 |
| Assist to turnover ratio | 0.7 | 0.8 |
| Steals | 10 | 6 |
| Blocks | 5 | 1 |
| Points | 127 | 98 |
| Points per game | 4.5 | 5.4 |
| Points per 40 min | 15.3 | 16.2 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | 1 | 14 | 1-4 | 25.0 | 0-3 | 0.0 | 0-0 | - | 2 |
| Nov 7 | Southeast Community College | W, 93-70 | - | 7 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 13 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 16 | Morningside University JV | W, 104-83 | - | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 18 | at McCook Community College | L, 93-87 | - | 7 | 1-3 | 33.3 | 1-1 | 100.0 | 0-0 | - | 3 |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 4 | 0-6 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 7 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | 4 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 17 | 3-5 | 60.0 | 1-2 | 50.0 | 4-4 | 100.0 | 11 |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | 18 | 1-1 | 100.0 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Jan 6 | at Kirkwood Community College | L, 90-53 | 1 | 21 | 1-9 | 11.1 | 0-4 | 0.0 | 0-2 | 0.0 | 2 |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 10 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | 12 | 2-4 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 2-3 | 66.7 | 4 |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 17 | 2-5 | 40.0 | 1-1 | 100.0 | 0-0 | - | 5 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 18 | 0-5 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | 1 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Jan 31 | Iowa Western Community College | L, 119-115 | 1 | 19 | 1-7 | 14.3 | 0-2 | 0.0 | 1-4 | 25.0 | 3 |
| Feb 3 | McCook Community College | W, 95-89 | - | 7 | 1-2 | 50.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | 5 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | - | 3-9 | 33.3 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 9 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | 12 | 2-2 | 100.0 | 2-2 | 100.0 | 0-0 | - | 6 |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 21 | 8-17 | 47.1 | 1-4 | 25.0 | 3-6 | 50.0 | 20 |
| Feb 24 | at Western Iowa Tech | L, 94-82 | 1 | 29 | 6-12 | 50.0 | 1-4 | 25.0 | 2-4 | 50.0 | 15 |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 23 | 3-5 | 60.0 | 0-1 | 0.0 | 1-2 | 50.0 | 7 |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | - | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | - | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | 1 | 14 | 0 | 2 | 2 | 1 | 1 | 1 | 0 |
| Nov 7 | Southeast Community College | W, 93-70 | - | 7 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 2 |
| Nov 16 | Morningside University JV | W, 104-83 | - | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 18 | at McCook Community College | L, 93-87 | - | 7 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 4 | 0 | 0 | 0 | 2 | 5 | 0 | 1 |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 17 | 0 | 4 | 4 | 0 | 3 | 0 | 0 |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 1 | 0 | 2 | 2 | 2 | 1 | 0 | 0 |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | 18 | 1 | 2 | 3 | 3 | 1 | 2 | 0 |
| Jan 6 | at Kirkwood Community College | L, 90-53 | 1 | 21 | 2 | 3 | 5 | 2 | 4 | 1 | 0 |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 10 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | 14 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 17 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 |
| Jan 31 | Iowa Western Community College | L, 119-115 | 1 | 19 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Feb 3 | McCook Community College | W, 95-89 | - | 7 | 1 | 3 | 4 | 0 | 2 | 0 | 0 |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | - | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 9 | 0 | 4 | 4 | 1 | 0 | 1 | 0 |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | 12 | 0 | 2 | 2 | 0 | 2 | 0 | 0 |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 21 | 2 | 5 | 7 | 6 | 4 | 0 | 0 |
| Feb 24 | at Western Iowa Tech | L, 94-82 | 1 | 29 | 0 | 4 | 4 | 0 | 3 | 1 | 0 |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 23 | 1 | 2 | 3 | 1 | 1 | 1 | 1 |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 20 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 8 # | vs. Rochester Community and Technical College | - | - | - | - | |
| Oct 8 | vs. Minnesota North College-Hibbing | - | - | - | - | |
| Nov 2 | Concordia University JV | W, 76-72 | 1 | 2 | - | 1.0 |
| Nov 7 | Southeast Community College | W, 93-70 | - | 0 | - | 0.0 |
| Nov 11 | at Cloud County Community College | L, 71-51 | - | 0 | - | 0.0 |
| Nov 16 | Morningside University JV | W, 104-83 | - | 1 | - | - |
| Nov 18 | at McCook Community College | L, 93-87 | - | 1 | - | - |
| Nov 21 | at Southeast Community College | W, 73-66 | - | 2 | - | 0.4 |
| Nov 28 | at Central Community College-Columbus | L, 94-76 | - | 2 | - | - |
| Dec 2 | Iowa Lakes Community College | L, 110-94 | - | 1 | - | - |
| Dec 6 | at Iowa Western Community College | L, 111-105 | - | 1 | - | 0.0 |
| Dec 13 | at Southwestern Community College | W, 77-68 | - | 0 | - | 2.0 |
| Dec 16 | North Iowa Area Community College | L, 100-93 | - | 1 | - | 3.0 |
| Jan 6 | at Kirkwood Community College | L, 90-53 | 1 | 1 | - | 0.5 |
| Jan 10 | Iowa Central Community College | L, 75-73 | - | 1 | - | 0.0 |
| Jan 17 | Ellsworth Community College | L, 115-95 | - | 1 | - | - |
| Jan 20 | Western Iowa Tech | W, 91-85 | - | 1 | - | 1.0 |
| Jan 22 | at Des Moines Area Community College | L, 123-70 | - | 1 | 0 | 1.0 |
| Jan 24 | at Iowa Lakes Community College | L, 103-65 | - | 0 | - | - |
| Jan 27 | at North Iowa Area Community College | W, 106-101 | - | 1 | - | 1.0 |
| Jan 31 | Iowa Western Community College | L, 119-115 | 1 | 1 | - | - |
| Feb 3 | McCook Community College | W, 95-89 | - | 1 | - | 0.0 |
| Feb 7 | Des Moines Area Community College | L, 96-82 | - | 0 | - | - |
| Feb 10 | at Iowa Central Community College | W, 87-77 | 0 | 1 | - | 0.0 |
| Feb 13 | Central Community College-Columbus | W, 115-82 | - | 2 | - | - |
| Feb 17 | Kirkwood Community College | L, 85-67 | - | 0 | - | 0.0 |
| Feb 21 | at Ellsworth Community College | L, 106-72 | - | 3 | - | 1.5 |
| Feb 24 | at Western Iowa Tech | L, 94-82 | 1 | 1 | - | 0.0 |
| Feb 28 | Southwestern Community College | W, 93-76 | - | 1 | - | 1.0 |
| Mar 2 | vs. Iowa Lakes Community College | L, 106-86 | - | 0 | - | 1.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 11.8 | 1.7-4.8 | 0.4-1.6 | 0.7-1.3 | 4.5 |
| Conference | 18 | 13.4 | 2.1-5.3 | 0.5-1.6 | 0.8-1.7 | 5.4 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 11.1 | 1.3-3.4 | 0.4-1.3 | 0.6-1.1 | 3.5 |
| Away | 13 | 12.0 | 2.2-6.2 | 0.5-2.0 | 0.8-1.5 | 5.5 |
| Neutral | 1 | 20.0 | 2.0-6.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
| Wins | 11 | 7.4 | 1.2-4.0 | 0.2-1.8 | 0.5-0.9 | 3.1 |
| Losses | 17 | 14.7 | 2.1-5.3 | 0.6-1.5 | 0.8-1.5 | 5.5 |
| November | 7 | 7.6 | 1.1-4.1 | 0.3-2.0 | 0.4-0.6 | 3.0 |
| December | 4 | 10.0 | 1.0-2.2 | 0.5-1.0 | 1.0-1.5 | 3.5 |
| January | 8 | 14.0 | 1.2-4.9 | 0.4-1.4 | 0.6-1.4 | 3.5 |
| February | 8 | 13.3 | 3.0-6.4 | 0.5-1.9 | 0.8-1.6 | 7.3 |
| March | 1 | 20.0 | 2.0-6.0 | 1.0-2.0 | 1.0-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 331 | 48-134 | 35.8 | 12-46 | 26.1 | 19-36 | 52.8 | 127 |
| Conference | 18 | 3 | 242 | 37-95 | 38.9 | 9-29 | 31.0 | 15-30 | 50.0 | 98 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 2 | 155 | 18-47 | 38.3 | 5-18 | 27.8 | 8-15 | 53.3 | 49 |
| Away | 13 | 2 | 156 | 28-81 | 34.6 | 6-26 | 23.1 | 10-19 | 52.6 | 72 |
| Neutral | 1 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Wins | 11 | 1 | 81 | 13-44 | 29.5 | 2-20 | 10.0 | 6-10 | 60.0 | 34 |
| Losses | 17 | 3 | 250 | 35-90 | 38.9 | 10-26 | 38.5 | 13-26 | 50.0 | 93 |
| November | 7 | 1 | 53 | 8-29 | 27.6 | 2-14 | 14.3 | 3-4 | 75.0 | 21 |
| December | 4 | - | 40 | 4-9 | 44.4 | 2-4 | 50.0 | 4-6 | 66.7 | 14 |
| January | 8 | 2 | 112 | 10-39 | 25.6 | 3-11 | 27.3 | 5-11 | 45.5 | 28 |
| February | 8 | 1 | 106 | 24-51 | 47.1 | 4-15 | 26.7 | 6-13 | 46.2 | 58 |
| March | 1 | - | 20 | 2-6 | 33.3 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 331 | 11.8 | 0.0-0.0 | 0.0-0.0 | 26.1 | 0.0-0.0 | 0.0 |
| Conference | 18 | 242 | 13.4 | 0.0-0.0 | 0.0-0.0 | 31.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 155 | 11.1 | 0.0-0.0 | 0.0-0.0 | 27.8 | 0.0-0.0 | 0.0 |
| Away | 13 | 156 | 12.0 | 0.0-0.0 | 0.0-0.0 | 23.1 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Wins | 11 | 81 | 7.4 | 0.0-0.0 | 0.0-0.0 | 10.0 | 0.0-0.0 | 0.0 |
| Losses | 17 | 250 | 14.7 | 0.0-0.0 | 0.0-0.0 | 38.5 | 0.0-0.0 | 0.0 |
| November | 7 | 53 | 7.6 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| December | 4 | 40 | 10.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 8 | 112 | 14.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| February | 8 | 106 | 13.3 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| March | 1 | 20 | 20.0 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.6 | 1.8 | 2.4 | 0.9 | 1.3 | 0.4 | 0.2 |
| Conference | 18 | 0.7 | 2.1 | 2.7 | 1.1 | 1.4 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.6 | 1.4 | 1.9 | 0.6 | 0.8 | 0.5 | 0.1 |
| Away | 13 | 0.5 | 2.4 | 2.9 | 1.2 | 1.8 | 0.2 | 0.3 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| Wins | 11 | 0.5 | 1.9 | 2.4 | 0.8 | 1.3 | 0.5 | 0.2 |
| Losses | 17 | 0.6 | 1.7 | 2.4 | 0.9 | 1.3 | 0.3 | 0.2 |
| November | 7 | 0.3 | 0.9 | 1.1 | 0.6 | 1.1 | 0.3 | 0.6 |
| December | 4 | 0.3 | 2.0 | 2.3 | 1.3 | 1.3 | 0.5 | 0.0 |
| January | 8 | 0.8 | 1.4 | 2.1 | 0.9 | 1.1 | 0.3 | 0.0 |
| February | 8 | 0.8 | 3.1 | 3.9 | 1.0 | 1.6 | 0.4 | 0.1 |
| March | 1 | 1.0 | 0.0 | 1.0 | 1.0 | 1.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 16 | 50 | 66 | 25 | 36 | 10 | 5 |
| Conference | 18 | 3 | 12 | 37 | 49 | 19 | 25 | 6 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 2 | 8 | 19 | 27 | 9 | 11 | 7 | 1 |
| Away | 13 | 2 | 7 | 31 | 38 | 15 | 24 | 2 | 4 |
| Neutral | 1 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Wins | 11 | 1 | 5 | 21 | 26 | 9 | 14 | 5 | 2 |
| Losses | 17 | 3 | 11 | 29 | 40 | 16 | 22 | 5 | 3 |
| November | 7 | 1 | 2 | 6 | 8 | 4 | 8 | 2 | 4 |
| December | 4 | - | 1 | 8 | 9 | 5 | 5 | 2 | 0 |
| January | 8 | 2 | 6 | 11 | 17 | 7 | 9 | 2 | 0 |
| February | 8 | 1 | 6 | 25 | 31 | 8 | 13 | 3 | 1 |
| March | 1 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
