Official Basketball Box Score

McCook Community College vs. Northeast Community College

2/3/2024 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
McCook Community College 39 50 - 89
Northeast Community College 42 53 - 95
McCook Community College   Northeast Community College
46.5% Total FG% 50.8%
30.0% 3-Pt. FG% 35.7%
66.7% Free Throw% 77.8%
1 Technical Fouls 1
42 Points in the Paint 40
31 Points off Turnovers 15
10 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 10
McCook Community College
Shooting % 1st Half 2nd Half Game
Total FG% 41.2% 51.4% 46.5%
3-Pt. FG% 28.6% 31.3% 30.0%
Free Throw% 100.0% 50.0% 66.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 51.6% 50.8%
3-Pt. FG% 42.9% 28.6% 35.7%
Free Throw% 66.7% 81.0% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Martel Evans* 8-14 0-1 2-4 1 2 3 5 18 1 1 0 5 29
#3 Ty Foster* 7-9 0-0 6-9 0 3 3 3 20 3 4 0 2 34
#4 Zeki Cavli* 4-7 4-6 0-0 1 1 2 1 12 2 1 0 1 34
#5 Louie Tucker* 7-20 4-13 2-2 1 7 8 3 20 1 2 0 1 36
#10 Bryan Akanmu* 4-10 1-5 4-6 1 2 3 4 13 3 1 0 3 29
#2 Sacha Boizette 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 14
#13 Ridley Shema 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0 3
#22 Jaxson Brandl 2-5 0-2 0-0 0 0 0 4 4 3 1 0 1 10
#30 Brandon Kabuya Mpoyi 1-4 0-1 0-0 2 1 3 1 2 0 1 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-71 9-30 14-21 6 18 24 21 89 14 12 1 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kamari Moore* 9-14 5-9 6-6 2 3 5 0 29 4 3 0 1 38
#11 Ben Hammond* 3-9 3-9 0-0 0 3 3 2 9 3 5 0 0 39
#14 Bryan Rolle* 4-7 1-3 1-1 0 3 3 4 10 1 0 0 1 14
#20 Vincent Garrett* 5-14 1-4 10-14 5 4 9 0 21 3 3 0 3 38
#25 Bryson Faines* 7-11 0-0 2-4 1 11 12 3 16 1 3 0 1 22
#1 Collin Nick 1-2 0-1 0-0 1 3 4 1 2 0 2 0 0 7
#4 Alyice Hicks 2-2 0-0 0-0 1 1 2 1 4 0 0 2 0 14
#21 Luke Brown 0-2 0-2 2-2 1 5 6 4 2 3 4 0 2 22
#22 Hunter Oestreich 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0 2
#24 Jaxon Claussen 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-63 10-28 21-27 11 34 45 16 95 15 22 2 8 200
* = Starter