Official Basketball Box Score

Southwestern Community College vs. Northeast Community College

1/23/2023 at 7:00 PM — Cox Activities Center

Officials: ,,Attendance: 0

Team 1 2 Total
Southwestern Community College 30 32 - 62
Northeast Community College 31 42 - 73
Southwestern Community College   Northeast Community College
47.9% Total FG% 43.1%
27.3% 3-Pt. FG% 38.1%
66.7% Free Throw% 63.6%
None Technical Fouls None
32 Points in the Paint 26
11 Points off Turnovers 19
5 2nd Chance Points 9
0 Fast Break Points 0
25 Bench Points 8
Southwestern Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.8% 48.0% 47.9%
3-Pt. FG% 36.4% 18.2% 27.3%
Free Throw% 66.7% 66.7% 66.7%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 57.1% 43.1%
3-Pt. FG% 27.3% 50.0% 38.1%
Free Throw% 80.0% 56.5% 63.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Joel Villanueva* 2-5 1-2 0-0 0 1 1 1 5 0 3 0 0 21
#5 Patrick Worrell* 1-5 0-4 0-0 1 3 4 2 2 1 1 0 0 31
#24 Quincy Evans* 0-0 0-0 0-0 0 0 0 2 0 1 2 1 0 11
#30 Brance Baker* 4-5 3-4 0-0 0 5 5 3 11 2 2 0 1 38
#33 Devin Tomlinson* 8-13 1-3 2-3 2 6 8 3 19 1 3 0 2 34
#2 Drake Davison 3-5 0-1 3-4 0 1 1 5 9 3 0 0 0 19
#11 Justin Bussey 2-6 0-2 5-8 0 2 2 3 9 2 3 0 0 27
#13 Khayden Hooks 2-3 0-0 0-0 1 0 1 1 4 0 0 0 0 5
#22 Corbin Dozier 1-6 1-6 0-0 0 1 1 3 3 0 0 0 0 13
#23 Tyus Wills 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-48 6-22 10-15 4 19 23 24 62 10 15 1 3 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 7-18 2-7 10-14 3 7 10 2 26 2 4 1 4 36
#11 Ben Hammond* 4-11 4-10 3-4 2 1 3 4 15 3 0 1 0 25
#20 Jared Lopez* 2-4 0-2 0-0 0 1 1 5 4 0 1 0 2 38
#22 Collin Storr* 5-6 0-0 5-7 1 0 1 2 15 2 1 0 2 32
#24 Chaz Cullum* 2-6 0-0 1-4 1 6 7 3 5 2 2 0 2 29
#0 Saheed Sanusi 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 6
#14 Jaden Strachan 1-3 1-1 0-2 3 4 7 1 3 2 0 0 0 27
#15 Bryan Rolle 1-2 1-1 2-2 0 3 3 0 5 0 0 1 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 8-21 21-33 10 22 32 18 73 11 9 3 10 202
* = Starter