Official Basketball Box Score

Northeast Community College vs. Iowa Lakes Community College

12/14/2022 at 7:30 PM — Laker Gymnasium

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 25 44 - 69
Iowa Lakes Community College 42 49 - 91
Northeast Community College   Iowa Lakes Community College
38.8% Total FG% 52.2%
30.0% 3-Pt. FG% 52.6%
61.1% Free Throw% 64.7%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 38.8%
3-Pt. FG% 30.0%
Free Throw% 61.1%
Iowa Lakes Community College
Shooting % Game
Total FG% 52.2%
3-Pt. FG% 52.6%
Free Throw% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Emaniel Alexandre* 6-14 2-3 2-2 3 4 7 3 16 1 1 0 1 32
#5 Amaire Perkins* 4-8 0-2 1-3 0 2 2 4 9 4 4 0 1 22
#11 Ben Hammond* 2-8 2-8 0-0 0 3 3 0 6 1 0 0 1 27
#20 Jared Lopez* 3-9 0-1 3-5 0 3 3 2 9 0 3 0 0 26
#22 Collin Storr* 3-7 0-0 0-1 1 4 5 2 6 2 4 1 1 17
#0 Saheed Sanusi 1-3 0-1 2-2 0 2 2 0 4 0 3 0 1 21
#10 Hunter Oestreich 1-2 1-2 0-0 0 0 0 0 3 0 0 0 0 9
#14 Jaden Strachan 0-2 0-2 0-0 0 1 1 0 0 1 1 0 0 18
#15 Bryan Rolle 1-4 0-0 2-2 1 0 1 1 4 1 1 0 1 11
#24 Chaz Cullum 2-6 0-0 0-1 1 1 2 1 4 1 0 0 2 22
#30 James Sinclair 3-4 1-1 1-2 3 1 4 1 8 1 0 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 6-20 11-18 9 21 30 14 69 12 17 1 9 218
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Ozzie Meiborg* 1-3 0-1 0-0 1 2 3 2 2 5 1 0 1 20
#1 Jeremiah Burke* 6-12 2-2 3-4 1 8 9 2 17 0 2 0 1 19
#2 Isaiah Williams* 2-9 1-3 5-7 1 4 5 1 10 1 1 0 1 26
#5 Anthony Holden* 4-7 1-2 0-0 0 3 3 0 9 1 1 0 0 26
#24 Creighton Morisch* 6-9 2-3 1-2 4 8 12 3 15 2 2 0 1 22
#3 Isaiah Youngquist 2-5 0-1 2-3 0 1 1 1 6 7 2 0 2 30
#4 Sam West 5-8 0-1 0-0 1 4 5 1 10 5 2 0 1 23
#10 Benard Omooria 1-3 1-2 0-0 0 2 2 0 3 3 2 0 1 14
#11 Tre Holmes 1-1 1-1 0-1 0 0 0 0 3 2 2 0 0 9
#13 KeVaughn Booze 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 9
#21 Blake Kooiman 6-8 2-3 0-0 0 1 1 4 14 1 3 0 1 16
#33 Teagan Ziems 1-1 0-0 0-0 1 1 2 2 2 0 1 0 0 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-67 10-19 11-17 9 34 43 16 91 27 19 0 9 223
* = Starter