Official Basketball Box Score

Northeast Community College vs. Iowa Lakes Community College

2/8/2022 at 7:30 PM — Estherville

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 37 37 - 74
Iowa Lakes Community College 46 49 - 95
Northeast Community College   Iowa Lakes Community College
39.7% Total FG% 52.4%
40.0% 3-Pt. FG% 29.4%
59.3% Free Throw% 40.0%
None Technical Fouls 1
0 Points in the Paint 4
22 Points off Turnovers 25
0 2nd Chance Points 28
0 Fast Break Points 0
7 Bench Points 30
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 40.6% 38.7% 39.7%
3-Pt. FG% 50.0% 30.0% 40.0%
Free Throw% 54.5% 62.5% 59.3%
Iowa Lakes Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.7% 57.5% 52.4%
3-Pt. FG% 33.3% 25.0% 29.4%
Free Throw% 25.0% 100.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 3-9 0-2 2-2 1 0 1 1 8 1 2 0 0 21
#2 Emaniel Alexandre* 4-12 1-3 5-6 0 0 0 3 14 4 4 0 1 31
#10 Evan Decker* 8-12 4-7 1-1 0 4 4 1 21 0 1 0 1 38
#20 Jared Lopez* 6-15 2-4 3-8 1 10 11 1 17 2 2 0 4 40
#24 Chaz Cullum* 3-7 0-2 1-3 0 3 3 2 7 4 2 0 1 29
#4 Tanner Oestreich 0-2 0-1 0-0 0 1 1 1 0 1 0 0 0 10
#12 Jai'lyn Spears 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 3
#14 Jaden Strachan 1-5 1-1 4-7 1 3 4 1 7 2 4 0 2 28
#22 Collin Storr 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-63 8-20 16-27 3 22 25 10 74 14 15 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ryan Hall* 8-17 3-9 0-1 1 7 8 4 19 0 3 2 0 20
#3 Anthony Holden* 3-6 0-2 1-1 1 2 3 0 7 3 3 2 1 32
#4 Xzavier Jones* 7-14 0-1 0-0 1 7 8 1 14 2 1 0 1 32
#11 Caleb Johnson* 5-7 1-2 0-0 1 2 3 3 11 7 1 0 1 17
#12 Johnathan Oden* 7-13 0-0 0-1 6 5 11 1 14 3 2 3 1 23
#0 Jeremiah Burke 9-16 0-1 1-2 6 10 16 2 19 2 4 0 1 26
#10 Ozzie Meiborg 2-6 1-1 0-0 0 1 1 1 5 2 2 0 4 25
#22 Isaiah Youngquist 2-3 0-1 0-0 0 0 0 0 4 0 0 0 0 7
#32 Andrew Bennett Jr 1-2 0-0 0-0 0 1 1 5 2 1 1 0 0 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 44-84 5-17 2-5 16 35 51 17 95 20 17 7 9 201
* = Starter