Official Basketball Box Score

Northeast Community College vs. Indian Hills Community College

12/11/2021 at 7:00 PM — Hellyer Center

Officials: Trent Savaahn Tv, Kevin Nantulya,Attendance: 450

Team 1 2 Total
Northeast Community College 31 27 - 58
Indian Hills Community College 37 55 - 92
Northeast Community College   Indian Hills Community College
31.6% Total FG% 55.2%
33.3% 3-Pt. FG% 28.6%
66.7% Free Throw% 75.0%
1 Technical Fouls 1
16 Points in the Paint 62
11 Points off Turnovers 32
2 2nd Chance Points 17
0 Fast Break Points 4
9 Bench Points 44
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 32.1% 31.6%
3-Pt. FG% 35.7% 31.3% 33.3%
Free Throw% 80.0% 50.0% 66.7%
Indian Hills Community College
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 63.9% 55.2%
3-Pt. FG% 20.0% 36.4% 28.6%
Free Throw% 77.8% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 3-8 2-4 2-2 1 2 3 2 10 3 4 0 0 35
#2 Emaniel Alexandre* 4-16 2-9 2-4 1 2 3 4 12 3 4 0 4 35
#10 Evan Decker* 4-13 3-9 2-2 1 6 7 2 13 0 1 0 1 32
#14 Jaden Strachan* 3-6 1-3 3-4 1 4 5 3 10 0 1 0 3 30
#24 Chaz Cullum* 2-7 0-0 0-2 0 5 5 4 4 2 4 0 1 27
#3 Trey Drummond III 1-2 1-2 0-0 0 0 0 0 3 1 0 0 0 13
#4 Tanner Oestreich 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 10
#12 Jai'lyn Spears 1-3 1-2 3-4 0 0 0 1 6 2 4 0 0 19
#TM Team 0-0 0-0 0-0 3 3 6 0 3
Totals 18-57 10-30 12-18 7 22 29 17 58 11 22 0 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Isaiah Marin* 2-4 0-0 0-0 0 3 3 1 4 5 4 0 1 19
#11 Ahren Freeman* 4-5 0-0 2-3 1 6 7 3 10 1 0 1 0 18
#13 J'Vonne Hadley* 3-6 1-3 0-0 0 5 5 3 7 1 3 0 1 21
#22 Eddiean Tirado* 3-11 3-11 1-1 0 3 3 1 10 0 1 0 1 27
#23 Enoch Kalambay* 8-13 0-0 1-1 1 4 5 0 17 1 2 0 1 22
#2 Adetokunbo Bakare 1-5 1-3 0-0 1 1 2 0 3 0 2 0 1 12
#4 Braxton Bayless 3-5 0-1 3-3 1 1 2 0 9 3 1 0 1 22
#5 Davin Zeigler 5-7 1-3 1-2 0 3 3 0 12 4 2 1 1 23
#15 Andre Harris 0-1 0-0 0-2 0 1 1 0 0 0 0 2 0 7
#21 Leeroy Odiahi 3-5 0-0 2-2 3 1 4 0 8 0 0 0 0 7
#24 Yacine Toumi 5-5 0-0 2-2 3 5 8 3 12 1 1 2 0 17
#34 Madani Diarra 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 37-67 6-21 12-16 10 36 46 13 92 16 16 6 7 199
* = Starter