Official Basketball Box Score

North Iowa Area Community College vs. Northeast Community College

12/4/2021 at 3:00 PM — Cox Activities Center

Officials: ,,Attendance: 100

Team 1 2 Total
North Iowa Area Community College 53 40 - 93
Northeast Community College 41 39 - 80
North Iowa Area Community College   Northeast Community College
44.7% Total FG% 46.9%
56.5% 3-Pt. FG% 23.5%
75.0% Free Throw% 57.1%
None Technical Fouls None
38 Points in the Paint 48
24 Points off Turnovers 17
10 2nd Chance Points 7
0 Fast Break Points 0
49 Bench Points 33
North Iowa Area Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 39.5% 44.7%
3-Pt. FG% 60.0% 50.0% 56.5%
Free Throw% 100.0% 60.0% 75.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 48.3% 45.7% 46.9%
3-Pt. FG% 33.3% 12.5% 23.5%
Free Throw% 66.7% 46.2% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cortaviaus Seales* 4-13 2-3 3-4 0 0 0 3 13 3 6 1 0 35
#4 Jacques Kelly* 7-18 0-1 1-1 1 2 3 1 15 3 0 0 2 25
#5 Jeffrey Skogen* 3-8 0-2 0-1 2 1 3 2 6 4 1 0 6 22
#22 Bradley Andrews* 2-6 2-5 0-0 0 6 6 5 6 1 1 1 1 27
#23 Devon'dre Mayfield* 1-2 0-0 2-2 1 2 3 2 4 3 2 0 0 22
#0 Myles Tucker 9-17 8-10 2-2 2 1 3 2 28 1 2 0 2 22
#11 Noah Rigatuso 6-7 1-2 4-6 3 9 12 3 17 2 0 0 1 31
#12 Tysen Brennan 2-4 0-0 0-0 1 4 5 1 4 1 0 0 0 7
#24 AJ Wells 0-1 0-0 0-0 1 0 1 1 0 1 1 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-76 13-23 12-16 11 25 36 20 93 19 13 2 12 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 3-4 0-1 1-1 0 1 1 4 7 2 5 0 0 21
#2 Emaniel Alexandre* 5-13 1-3 1-4 2 7 9 4 12 2 3 2 5 32
#10 Evan Decker* 2-9 0-4 3-3 2 10 12 1 7 0 0 0 0 38
#14 Jaden Strachan* 3-6 0-0 7-11 5 3 8 4 13 1 3 0 1 26
#24 Chaz Cullum* 3-5 0-1 2-4 0 5 5 3 8 2 3 0 2 30
#1 Kanye Raheem 4-8 0-1 0-2 0 0 0 0 8 1 1 0 2 24
#4 Tanner Oestreich 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 3
#12 Jai'lyn Spears 10-19 3-7 2-3 1 2 3 2 25 1 4 0 1 26
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 4-17 16-28 10 28 38 18 80 9 20 2 11 200
* = Starter