Official Basketball Box Score

Northeast Community College vs. Southeast Community College

11/13/2021 at 4:00 PM — Beatrice

Officials: ,,Attendance: 0

Team 1 2 Total
Northeast Community College 27 34 - 61
Southeast Community College 49 50 - 99
Northeast Community College   Southeast Community College
24.3% Total FG% 49.3%
17.4% 3-Pt. FG% 56.3%
67.6% Free Throw% 75.0%
None Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 24.3%
3-Pt. FG% 17.4%
Free Throw% 67.6%
Southeast Community College
Shooting % Game
Total FG% 49.3%
3-Pt. FG% 56.3%
Free Throw% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Saheed Sanusi* 3-9 2-6 2-2 1 3 4 0 10 1 1 0 0 1
#1 Kanye Raheem* 1-2 0-1 1-2 0 1 1 1 3 1 2 0 0 1
#10 Evan Decker* 4-14 1-4 2-5 6 12 18 2 11 0 3 1 1 1
#20 Jared Lopez* 2-13 1-4 9-12 1 7 8 3 14 0 1 0 2 1
#24 Chaz Cullum* 0-3 0-0 2-4 3 4 7 4 2 1 2 0 1 1
#2 Emaniel Alexandre 4-14 0-4 2-3 2 2 4 1 10 1 2 0 1 1
#3 Trey Drummond III 0-2 0-2 0-0 0 1 1 1 0 0 0 0 0 1
#4 Tanner Oestreich 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#12 Jai'lyn Spears 0-5 0-0 4-4 0 2 2 1 4 1 1 0 0 1
#14 Jaden Strachan 3-6 0-2 1-2 0 0 0 1 7 0 0 0 0 1
#15 Will Forsythe 0-1 0-0 0-0 0 2 2 3 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 17-70 4-23 23-34 13 34 47 17 61 5 13 1 5 11
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Zavion Mitchell* 1-2 0-0 0-1 2 3 5 4 2 1 0 0 1 1
#5 Fai Germany* 5-10 2-3 2-2 0 8 8 1 14 3 1 0 2 1
#10 Tyson Lewis* 5-8 2-2 4-4 0 1 1 2 16 1 2 0 0 1
#24 Much Biel* 7-12 0-0 4-4 2 10 12 1 18 2 1 3 0 1
#33 Maijhe Wiley* 4-8 1-1 0-0 1 2 3 2 9 3 2 0 0 1
#1 Trey Hepburn 2-4 0-0 1-2 0 2 2 1 5 2 1 0 2 1
#2 Lucas Williams 3-5 1-3 1-2 2 6 8 1 8 2 0 0 0 1
#11 Austin McKenzie 4-9 1-5 2-2 0 5 5 3 11 4 1 0 0 1
#14 Tousain Jeffrey 0-1 0-0 0-0 1 0 1 0 0 1 0 0 0 1
#20 Leo Wenham 1-3 0-0 0-0 1 2 3 2 2 0 0 0 1 1
#23 Jamal Ireland 2-5 1-1 0-0 0 0 0 0 5 0 0 0 0 1
#25 Jackson Townsend 2-3 1-1 1-3 2 0 2 0 6 3 2 0 0 1
#34 Ater Louis 0-2 0-0 3-4 1 2 3 2 3 1 4 1 0 1
#35 Blake Brewster 0-1 0-0 0-0 0 2 2 4 0 0 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-73 9-16 18-24 12 43 55 23 99 23 15 4 6 14
* = Starter