Official Basketball Box Score

Iowa Central Community College vs. Northeast Community College

3/17/2021 at 7:00 PM — Cox Activities Center

Officials: Mowery, Albrecht, LovewellAttendance: 20

Team 1 2 Total
Iowa Central Community College 35 34 - 69
Northeast Community College 35 27 - 62
Iowa Central Community College   Northeast Community College
48.3% Total FG% 38.3%
28.6% 3-Pt. FG% 29.2%
55.6% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 30
19 Points off Turnovers 10
4 2nd Chance Points 7
0 Fast Break Points 0
13 Bench Points 7
Iowa Central Community College
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 46.7% 48.3%
3-Pt. FG% 25.0% 30.8% 28.6%
Free Throw% 60.0% 50.0% 55.6%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 36.7% 40.0% 38.3%
3-Pt. FG% 38.5% 18.2% 29.2%
Free Throw% 66.7% 33.3% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Ayris Abdelnassar* 6-8 1-2 1-3 0 2 2 0 14 1 2 0 1 29
#4 PJ Ngambi* 11-14 0-2 1-2 0 7 7 1 23 1 4 0 2 40
#20 Jaxon Smith* 1-5 0-2 0-0 1 2 3 0 2 0 2 0 2 18
#30 Javonte Keck* 4-9 0-0 3-4 0 8 8 3 11 2 3 3 3 36
#50 Uzo Dibiamaka* 2-7 2-5 0-0 0 6 6 4 6 0 0 1 0 23
#10 Zavian Ricks 3-5 1-2 0-0 1 1 2 1 7 0 0 0 0 15
#12 Jordan Majeed 0-4 0-0 0-0 0 0 0 0 0 2 1 0 1 10
#24 Jett Pinneo 2-6 2-6 0-0 0 3 3 2 6 3 0 0 0 23
#32 Cham Deng 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#40 Mahad Faisal 0-2 0-2 0-0 0 3 3 1 0 0 0 0 1 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-60 6-21 5-9 2 32 34 12 69 10 12 4 10 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Michael Anderson* 7-18 2-8 4-7 0 7 7 3 20 1 2 0 2 40
#11 Justin Hiser* 4-6 1-2 2-2 2 3 5 2 11 2 2 0 0 26
#14 Evan Decker* 2-7 1-6 2-2 0 7 7 2 7 0 2 0 0 33
#32 Jared Lopez* 3-11 2-5 1-4 0 2 2 1 9 2 1 1 0 35
#43 Ben Tew* 4-9 0-1 0-0 1 7 8 4 8 3 2 1 0 24
#20 Trey Drummond III 1-4 0-0 0-0 2 0 2 2 2 1 5 0 0 11
#31 Grant Stec 2-5 1-2 0-0 1 5 6 0 5 2 0 0 0 29
#41 Akol Ring 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-60 7-24 9-15 6 31 37 14 62 11 15 2 2 200
* = Starter