Official Basketball Box Score

York College JV vs. Northeast Community College

12/6/2019 at 7:00 PM — Cox Activities Center

Officials: Hagedorn, Spomer, SealerAttendance: 50

Team 1 2 Total
York College JV 29 40 - 69
Northeast Community College 48 56 - 104
York College JV   Northeast Community College
33.3% Total FG% 52.5%
44.4% 3-Pt. FG% 38.2%
50.0% Free Throw% 50.0%
None Technical Fouls None
22 Points in the Paint 56
15 Points off Turnovers 36
17 2nd Chance Points 13
0 Fast Break Points 0
50 Bench Points 54
York College JV
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 37.5% 33.3%
3-Pt. FG% 41.7% 46.7% 44.4%
Free Throw% 40.0% 75.0% 50.0%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 51.3% 53.7% 52.5%
3-Pt. FG% 28.6% 45.0% 38.2%
Free Throw% 50.0% 50.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Flores* 2-9 0-0 0-0 2 2 4 1 4 2 3 0 3 21
#11 Abrahamsen* 0-5 0-2 0-2 0 2 2 0 0 0 0 0 0 25
#13 Stewart* 2-8 1-1 0-2 1 3 4 3 5 1 1 1 2 27
#21 Vasser* 0-6 0-0 1-2 3 5 8 1 1 1 0 1 0 16
#32 Fernandez* 3-5 1-2 2-2 3 2 5 2 9 1 2 0 1 17
#0 Velazquez 4-6 0-2 0-0 2 1 3 4 8 1 3 0 2 15
#1 Mendez 1-2 0-1 0-0 1 2 3 0 2 1 2 0 0 7
#2 Tucker 2-10 2-5 0-0 1 2 3 2 6 1 2 0 1 9
#3 Selvage 5-7 5-7 0-0 0 1 1 1 15 1 1 0 0 14
#4 Brown 2-5 1-3 0-0 0 3 3 0 5 0 2 0 0 21
#5 Stegall 2-4 2-3 2-2 0 1 1 0 8 0 2 0 0 6
#22 Rahman 1-3 0-1 1-2 2 0 2 1 3 0 2 0 1 9
#25 Moore 1-5 0-0 1-2 0 2 2 1 3 1 3 1 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-75 12-27 7-14 15 26 41 16 69 10 23 3 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 5-10 0-1 1-1 0 1 1 0 11 4 1 0 1 19
#5 Zack James* 2-6 1-4 0-0 0 1 1 2 5 4 2 1 2 24
#11 Oyiti Amum* 4-8 2-6 1-2 0 2 2 0 11 6 4 0 3 17
#22 Daniel Akuei* 6-10 1-4 0-0 1 10 11 1 13 1 5 2 3 23
#31 Asher Scavella* 4-5 2-3 0-1 2 4 6 4 10 1 0 1 1 12
#3 Merrix Denn 8-13 4-6 2-4 0 1 1 1 22 1 0 1 2 19
#10 Michael Anderson 6-8 2-2 1-2 2 4 6 0 15 3 3 1 2 23
#14 Deon'ta Tinker 1-5 0-0 0-0 1 1 2 0 2 3 0 0 0 13
#32 Ben Moxness 1-6 0-5 0-0 2 3 5 2 2 1 1 1 1 19
#34 Dennis Herrea 1-1 1-1 0-0 0 0 0 1 3 1 1 0 0 3
#41 Abdul Wurie 3-4 0-0 2-4 2 6 8 0 8 0 2 5 1 16
#44 Luke Rollman 1-2 0-0 0-0 2 2 4 0 2 0 0 1 0 8
#52 Justin Hiser 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-80 13-34 7-14 12 35 47 11 104 25 19 13 16 199
* = Starter