Official Basketball Box Score

Northeast Community College vs. North Iowa Area Community Coll

11/23/2019 at 2:00 PM — Hodges Fieldhouse

Officials: ,,Attendance: 100

Team 1 2 Total
Northeast Community College 49 36 - 85
North Iowa Area Community College 59 46 - 105
Northeast Community College   North Iowa Area Community College
39.0% Total FG% 44.6%
25.0% 3-Pt. FG% 20.0%
68.4% Free Throw% 73.1%
1 Technical Fouls None
Northeast Community College
Shooting % Game
Total FG% 39.0%
3-Pt. FG% 25.0%
Free Throw% 68.4%
North Iowa Area Community College
Shooting % Game
Total FG% 44.6%
3-Pt. FG% 20.0%
Free Throw% 73.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 11-19 0-5 9-12 0 3 3 0 31 8 4 1 6 40
#5 Zack James* 3-6 2-4 0-0 0 2 2 4 8 1 2 0 0 20
#10 Michael Anderson* 3-8 1-2 0-0 1 2 3 1 7 4 4 0 2 10
#22 Daniel Akuei* 4-14 1-4 3-4 3 5 8 3 12 1 1 0 2 30
#31 Asher Scavella* 0-4 0-0 1-2 2 3 5 4 1 0 3 1 2 10
#3 Merrix Denn 4-10 3-8 0-0 0 1 1 2 11 0 2 0 1 20
#11 Oyiti Amum 0-2 0-2 0-0 0 2 2 0 0 1 1 1 0 10
#14 Deon'ta Tinker 2-5 0-0 0-0 2 3 5 2 4 3 2 0 2 20
#20 Jordan Okonji 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 10
#32 Ben Moxness 1-9 1-7 0-0 1 4 5 1 3 0 3 1 1 10
#41 Abdul Wurie 1-1 0-0 0-0 3 3 6 2 2 0 3 1 1 10
#44 Luke Rollman 3-4 0-0 0-1 4 2 6 1 6 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-82 8-32 13-19 16 30 46 21 85 18 27 5 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 James Harris* 9-16 0-3 7-7 2 2 4 1 25 1 3 0 1 1
#2 Deundra Roberson* 12-26 1-5 1-2 4 2 6 2 26 2 2 0 1 1
#4 Wendell Matthews* 6-13 0-0 5-8 4 3 7 2 17 2 3 2 4 1
#22 Chandler Dean* 0-2 0-1 3-4 2 7 9 5 3 1 3 1 3 1
#23 Trey Sampson* 8-17 1-5 2-2 4 10 14 1 19 8 3 3 1 1
#3 McKelary Robertson 1-3 1-3 0-0 1 0 1 3 3 0 1 0 0 1
#10 Marshaun Carroll 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#12 Jaden Horton 1-3 0-0 0-0 3 3 6 1 2 5 4 0 3 1
#14 Payton Breedlove 2-5 0-0 1-2 1 5 6 2 5 0 0 1 0 1
#20 Mike Cranshaw 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 1
#21 Blake Graham 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#24 Zach Johnson 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Anthony McDade 2-4 1-2 0-1 0 0 0 0 5 2 2 0 1 1
#TM Team 0-0 0-0 0-0 4 4 8 0 0
Totals 41-92 4-20 19-26 25 36 61 17 105 21 23 7 14 13
* = Starter