Caleb Rihanek
gp
23
pts/g
6.8
fg %
34.4
3pt %
24.3
ft %
65.9
reb/g
3.5
a/g
0.6
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 8 |
| Games started | 10 | 5 |
| Minutes | 426 | 208 |
| Minutes per game | 18.5 | 26.0 |
| FG | 56-163 | 20-70 |
| FG Pct | 34.4 | 28.6 |
| 3PT | 18-74 | 6-34 |
| 3PT Pct | 24.3 | 17.6 |
| FT | 27-41 | 9-18 |
| FT Pct | 65.9 | 50.0 |
| Off rebounds | 27 | 9 |
| Def rebounds | 53 | 26 |
| Total rebounds | 80 | 35 |
| Rebounds per game | 3.5 | 4.4 |
| Personal fouls | 48 | 17 |
| Disqualifications | 2 | 1 |
| Assists | 14 | 6 |
| Turnovers | 28 | 16 |
| Assist to turnover ratio | 0.5 | 0.4 |
| Steals | 20 | 7 |
| Blocks | 2 | 1 |
| Points | 157 | 55 |
| Points per game | 6.8 | 6.9 |
| Points per 40 min | 14.7 | 10.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | 9 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | 10 | 1-2 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 6 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Nov 13 | at York College JV | W, 104-74 | - | 5 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 13 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 2 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 6 | 4-7 | 57.1 | 0-3 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 16 | 2-8 | 25.0 | 0-2 | 0.0 | 4-6 | 66.7 | 8 |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 16 | 3-9 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 9 |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 23 | 0-9 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 21 | 2-6 | 33.3 | 1-5 | 20.0 | 2-4 | 50.0 | 7 |
| Jan 19 | at Iowa Western Community College | L, 102-67 | 1 | 32 | 5-17 | 29.4 | 0-4 | 0.0 | 6-9 | 66.7 | 16 |
| Jan 21 | Hastings College JV | W, 96-73 | 1 | 34 | 7-11 | 63.6 | 5-7 | 71.4 | 2-2 | 100.0 | 21 |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | 1 | 29 | 7-15 | 46.7 | 1-4 | 25.0 | 0-1 | 0.0 | 15 |
| Jan 26 | Marshalltown Community College | W, 69-65 | 1 | 24 | 1-6 | 16.7 | 0-4 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 2 | at Southeastern Community College | L, 93-55 | 0 | 29 | 3-9 | 33.3 | 0-4 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 4 | Morningside College JV | L, 57-55 | 1 | 34 | 3-11 | 27.3 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 6 | Indian Hills Community College | L, 101-79 | 1 | 30 | 5-12 | 41.7 | 4-8 | 50.0 | 0-0 | - | 14 |
| Feb 9 | Iowa Western Community College | W, 80-72 | 1 | 18 | 1-4 | 25.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Feb 13 | at Southeast Community College | L, 85-76 | 1 | 1 | 3-9 | 33.3 | 1-4 | 25.0 | 0-0 | - | 7 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | 1 | 31 | 3-7 | 42.9 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 25 | at Marshalltown Community College | L, 67-66 | 1 | 27 | 2-6 | 33.3 | 1-2 | 50.0 | 3-4 | 75.0 | 8 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | - | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | - | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - | - | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - | - | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | 10 | 0 | 2 | 2 | 0 | 2 | 0 | 1 |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 13 | at York College JV | W, 104-74 | - | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - | - | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - | - | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 13 | 1 | 1 | 2 | 1 | 1 | 1 | 0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 10 | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | - | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - | - | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 6 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 16 | 3 | 3 | 6 | 0 | 0 | 1 | 0 |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 16 | 2 | 2 | 4 | 0 | 0 | 1 | 0 |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 23 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 21 | 2 | 5 | 7 | 0 | 1 | 0 | 0 |
| Jan 19 | at Iowa Western Community College | L, 102-67 | 1 | 32 | 3 | 3 | 6 | 1 | 4 | 1 | 0 |
| Jan 21 | Hastings College JV | W, 96-73 | 1 | 34 | 2 | 3 | 5 | 2 | 0 | 1 | 0 |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | 1 | 29 | 2 | 3 | 5 | 1 | 1 | 1 | 0 |
| Jan 26 | Marshalltown Community College | W, 69-65 | 1 | 24 | 1 | 1 | 2 | 0 | 0 | 3 | 0 |
| Feb 2 | at Southeastern Community College | L, 93-55 | 0 | 29 | 1 | 5 | 6 | 1 | 5 | 1 | 0 |
| Feb 4 | Morningside College JV | L, 57-55 | 1 | 34 | 4 | 4 | 8 | 2 | 0 | 2 | 0 |
| Feb 6 | Indian Hills Community College | L, 101-79 | 1 | 30 | 0 | 2 | 2 | 3 | 4 | 0 | 0 |
| Feb 9 | Iowa Western Community College | W, 80-72 | 1 | 18 | 1 | 4 | 5 | 0 | 0 | 0 | 0 |
| Feb 13 | at Southeast Community College | L, 85-76 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 1 | 0 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | 1 | 31 | 1 | 3 | 4 | 1 | 2 | 1 | 1 |
| Feb 25 | at Marshalltown Community College | L, 67-66 | 1 | 27 | 1 | 2 | 3 | 0 | 1 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 | vs. ICCAC JUCO Jamboree | - | - | - | - | |
| Oct 16 # | at Dordt College | - | - | - | - | |
| Oct 24 # | at Morningside College | - | - | - | - | |
| Oct 29 # | Wayne State College | - | - | - | - | |
| Nov 2 | at Hutchinson Community College | L, 99-62 | - | - | - | - |
| Nov 3 | vs. Tabor College | W, 91-75 | - | - | - | - |
| Nov 6 | York College | W, 100-83 | - | 2 | - | - |
| Nov 9 | Iowa Central Community College | W, 87-80 | - | 2 | - | 0.0 |
| Nov 10 | Iowa Lakes Community College | L, 96-69 | - | 0 | - | - |
| Nov 13 | at York College JV | W, 104-74 | - | 0 | - | 0.0 |
| Nov 16 | at Lake Region State College - ND | L, 90-69 | - | - | - | - |
| Nov 17 | vs. North Dakota State College of Science | L, 66-63 | - | - | - | - |
| Nov 20 | Southeast Community College | W, 83-81 | - | - | - | - |
| Nov 26 | Quakerdale Prep Academy | W, 122-64 | - | 2 | - | 1.0 |
| Nov 30 | vs. North Iowa Area Community College | L, 105-71 | - | 2 | - | 0.0 |
| Dec 1 | vs. Iowa Central Community College | - | - | - | - | |
| Dec 4 | at Mount Marty College | W, 94-73 | - | 0 | - | - |
| Dec 6 | Concordia University | W, 76-65 | - | - | - | - |
| Dec 15 | at Little Priest Tribal College | L, 72-66 | - | 1 | - | 2.0 |
| Jan 5 | at Quakerdale Prep Academy | W, 99-59 | - | 3 | - | - |
| Jan 7 | Little Priest Tribal College | L, 91-87 | - | 1 | - | - |
| Jan 12 | at Indian Hills Community College | L, 97-73 | - | 1 | - | - |
| Jan 16 | Southeastern Community College | L, 95-88 | - | 5 | 1 | 0.0 |
| Jan 19 | at Iowa Western Community College | L, 102-67 | 1 | 2 | - | 0.3 |
| Jan 21 | Hastings College JV | W, 96-73 | 1 | 2 | - | - |
| Jan 23 | at Central Community College-Columbus | W, 81-73 | 1 | 4 | - | 1.0 |
| Jan 26 | Marshalltown Community College | W, 69-65 | 1 | 1 | - | - |
| Feb 2 | at Southeastern Community College | L, 93-55 | 0 | 2 | - | 0.2 |
| Feb 4 | Morningside College JV | L, 57-55 | 1 | 3 | - | - |
| Feb 6 | Indian Hills Community College | L, 101-79 | 1 | 2 | - | 0.8 |
| Feb 9 | Iowa Western Community College | W, 80-72 | 1 | 3 | - | - |
| Feb 13 | at Southeast Community College | L, 85-76 | 1 | 5 | 1 | 0.0 |
| Feb 22 | at Marshalltown Community College | L, 76-62 | 1 | 1 | - | 0.5 |
| Feb 25 | at Marshalltown Community College | L, 67-66 | 1 | 4 | - | 0.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2018-19 | 23 | 18.5 | 2.4-7.1 | 0.8-3.2 | 1.2-1.8 | 6.8 |
| Total | 23 | 18.5 | 2.4-7.1 | 0.8-3.2 | 1.2-1.8 | 6.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 10 | 426 | 56-163 | 34.4 | 18-74 | 24.3 | 27-41 | 65.9 | 157 |
| Total | 23 | 10 | 426 | 56-163 | 34.4 | 18-74 | 24.3 | 27-41 | 65.9 | 157 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 426 | 18.5 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Total | 23 | 426 | 18.5 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 1.2 | 2.3 | 3.5 | 0.6 | 1.2 | 0.9 | 0.1 |
| Total | 23 | 1.2 | 2.3 | 3.5 | 0.6 | 1.2 | 0.9 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 10 | 27 | 53 | 80 | 14 | 28 | 20 | 2 |
| Total | 23 | 10 | 27 | 53 | 80 | 14 | 28 | 20 | 2 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2018-19 | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 18.5 | 2.4-7.1 | 0.8-3.2 | 1.2-1.8 | 6.8 |
| Conference | 8 | 26.0 | 2.5-8.8 | 0.8-4.2 | 1.1-2.2 | 6.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 11 | 19.5 | 2.5-6.6 | 1.4-3.7 | 0.9-1.2 | 7.2 |
| Away | 11 | 18.3 | 2.6-8.1 | 0.3-2.9 | 1.5-2.4 | 7.0 |
| Neutral | 1 | 10.0 | 0.0-1.0 | 0.0-1.0 | 1.0-2.0 | 1.0 |
| Wins | 10 | 16.0 | 2.2-5.8 | 0.9-2.8 | 1.0-1.4 | 6.3 |
| Losses | 13 | 20.5 | 2.6-8.1 | 0.7-3.5 | 1.3-2.1 | 7.2 |
| November | 6 | 8.8 | 0.8-2.7 | 0.5-1.8 | 0.8-1.0 | 3.0 |
| December | 2 | 4.0 | 2.0-4.0 | 0.0-2.0 | 1.0-1.0 | 5.0 |
| January | 8 | 24.4 | 3.4-10.1 | 1.0-4.1 | 2.0-3.1 | 9.8 |
| February | 7 | 24.3 | 2.9-8.3 | 1.0-3.7 | 0.6-1.1 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 426 | 56-163 | 34.4 | 18-74 | 24.3 | 27-41 | 65.9 | 157 |
| Conference | 8 | 5 | 208 | 20-70 | 28.6 | 6-34 | 17.6 | 9-18 | 50.0 | 55 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 11 | 5 | 215 | 27-73 | 37.0 | 15-41 | 36.6 | 10-13 | 76.9 | 79 |
| Away | 11 | 5 | 201 | 29-89 | 32.6 | 3-32 | 9.4 | 16-26 | 61.5 | 77 |
| Neutral | 1 | - | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 1-2 | 50.0 | 1 |
| Wins | 10 | 4 | 160 | 22-58 | 37.9 | 9-28 | 32.1 | 10-14 | 71.4 | 63 |
| Losses | 13 | 6 | 266 | 34-105 | 32.4 | 9-46 | 19.6 | 17-27 | 63.0 | 94 |
| November | 6 | - | 53 | 5-16 | 31.3 | 3-11 | 27.3 | 5-6 | 83.3 | 18 |
| December | 2 | - | 8 | 4-8 | 50.0 | 0-4 | 0.0 | 2-2 | 100.0 | 10 |
| January | 8 | 4 | 195 | 27-81 | 33.3 | 8-33 | 24.2 | 16-25 | 64.0 | 78 |
| February | 7 | 6 | 170 | 20-58 | 34.5 | 7-26 | 26.9 | 4-8 | 50.0 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 426 | 18.5 | 0.0-0.0 | 0.0-0.0 | 24.3 | 0.0-0.0 | 0.0 |
| Conference | 8 | 208 | 26.0 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 11 | 215 | 19.5 | 0.0-0.0 | 0.0-0.0 | 36.6 | 0.0-0.0 | 0.0 |
| Away | 11 | 201 | 18.3 | 0.0-0.0 | 0.0-0.0 | 9.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 10 | 10.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 10 | 160 | 16.0 | 0.0-0.0 | 0.0-0.0 | 32.1 | 0.0-0.0 | 0.0 |
| Losses | 13 | 266 | 20.5 | 0.0-0.0 | 0.0-0.0 | 19.6 | 0.0-0.0 | 0.0 |
| November | 6 | 53 | 8.8 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| December | 2 | 8 | 4.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 8 | 195 | 24.4 | 0.0-0.0 | 0.0-0.0 | 24.2 | 0.0-0.0 | 0.0 |
| February | 7 | 170 | 24.3 | 0.0-0.0 | 0.0-0.0 | 26.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.2 | 2.3 | 3.5 | 0.6 | 1.2 | 0.9 | 0.1 |
| Conference | 8 | 1.1 | 3.3 | 4.4 | 0.8 | 2.0 | 0.9 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 1.3 | 2.3 | 3.5 | 0.7 | 0.7 | 0.8 | 0.1 |
| Away | 11 | 1.1 | 2.2 | 3.3 | 0.5 | 1.5 | 0.9 | 0.1 |
| Neutral | 1 | 1.0 | 4.0 | 5.0 | 0.0 | 3.0 | 1.0 | 0.0 |
| Wins | 10 | 1.0 | 1.8 | 2.8 | 0.4 | 0.5 | 0.8 | 0.1 |
| Losses | 13 | 1.3 | 2.7 | 4.0 | 0.8 | 1.8 | 0.9 | 0.1 |
| November | 6 | 0.5 | 1.3 | 1.8 | 0.2 | 1.2 | 0.5 | 0.2 |
| December | 2 | 0.0 | 0.5 | 0.5 | 1.0 | 0.5 | 0.5 | 0.0 |
| January | 8 | 1.9 | 2.9 | 4.8 | 0.5 | 0.8 | 1.1 | 0.0 |
| February | 7 | 1.3 | 3.0 | 4.3 | 1.0 | 2.0 | 1.0 | 0.1 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 10 | 27 | 53 | 80 | 14 | 28 | 20 | 2 |
| Conference | 8 | 5 | 9 | 26 | 35 | 6 | 16 | 7 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 11 | 5 | 14 | 25 | 39 | 8 | 8 | 9 | 1 |
| Away | 11 | 5 | 12 | 24 | 36 | 6 | 17 | 10 | 1 |
| Neutral | 1 | - | 1 | 4 | 5 | 0 | 3 | 1 | 0 |
| Wins | 10 | 4 | 10 | 18 | 28 | 4 | 5 | 8 | 1 |
| Losses | 13 | 6 | 17 | 35 | 52 | 10 | 23 | 12 | 1 |
| November | 6 | - | 3 | 8 | 11 | 1 | 7 | 3 | 1 |
| December | 2 | - | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| January | 8 | 4 | 15 | 23 | 38 | 4 | 6 | 9 | 0 |
| February | 7 | 6 | 9 | 21 | 30 | 7 | 14 | 7 | 1 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
