Official Basketball Box Score

Marshalltown Community College vs. Northeast Community College

1/26/2019 at 7:00 PM — Cox Activities Center

Officials: Johnston, Lovell, TrotterAttendance: 150

Team 1 2 Total
Marshalltown Community College 33 32 - 65
Northeast Community College 35 34 - 69
Marshalltown Community College   Northeast Community College
35.8% Total FG% 33.3%
16.0% 3-Pt. FG% 45.8%
76.5% Free Throw% 66.7%
None Technical Fouls None
32 Points in the Paint 20
8 Points off Turnovers 12
12 2nd Chance Points 7
0 Fast Break Points 0
19 Bench Points 11
Marshalltown Community College
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 32.4% 35.8%
3-Pt. FG% 16.7% 15.4% 16.0%
Free Throw% 100.0% 66.7% 76.5%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 33.3% 33.3%
3-Pt. FG% 47.1% 42.9% 45.8%
Free Throw% 71.4% 63.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Juan Coffi* 2-4 0-0 3-3 2 2 4 3 7 0 0 0 0 27
#2 JJ Foster* 3-11 2-7 0-0 0 4 4 3 8 5 5 0 3 34
#5 Goran Vidovic* 4-11 1-7 0-0 3 4 7 3 9 1 3 0 2 28
#23 Kelton Edwards* 6-16 0-4 1-2 2 9 11 0 13 1 2 2 1 40
#30 Eduardo Lane* 3-7 0-0 3-4 3 5 8 2 9 1 2 4 1 22
#4 Myles Broadie 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 3
#11 Nick Fleming 3-13 1-7 3-4 1 2 3 1 10 2 3 0 2 29
#14 Bassirou Ndiaye 3-4 0-0 3-4 2 6 8 2 9 0 1 0 0 18
#20 Palmi Thorsson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-67 4-25 13-17 13 33 46 15 65 10 17 6 9 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 6-17 5-9 3-5 0 2 2 1 20 1 3 0 1 34
#11 Seth Coatta* 6-10 4-5 3-4 3 4 7 2 19 1 2 1 5 37
#20 Caleb Rihanek* 1-6 0-4 0-1 1 1 2 1 2 0 0 0 3 24
#22 Daniel Akuei* 2-4 0-1 0-0 2 7 9 4 4 2 1 0 3 25
#43 Joel Ufele* 5-18 0-0 3-4 4 3 7 3 13 3 0 0 0 28
#3 Moses Byekwaso 2-10 2-4 0-0 2 2 4 1 6 0 1 0 0 20
#5 Zack James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 3
#10 Junior Oscar 0-1 0-0 0-0 0 2 2 0 0 2 2 0 0 8
#32 Ben Moxness 1-3 0-1 0-0 0 1 1 3 2 0 0 0 0 9
#44 Luke Rollman 0-0 0-0 3-4 1 1 2 1 3 0 3 2 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-69 11-24 12-18 13 23 36 16 69 9 12 3 13 200
* = Starter