Official Basketball Box Score

York College vs. Northeast Community College

11/6/2018 at 7:00 PM — Cox Activities Center

Officials: ,,Attendance: 30

Team 1 2 Total
York College 38 45 - 83
Northeast Community College 49 51 - 100
York College   Northeast Community College
40.0% Total FG% 47.6%
38.2% 3-Pt. FG% 36.4%
55.6% Free Throw% 75.0%
None Technical Fouls None
22 Points in the Paint 36
13 Points off Turnovers 13
11 2nd Chance Points 15
2 Fast Break Points 0
35 Bench Points 25
York College
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 51.5% 40.0%
3-Pt. FG% 30.0% 50.0% 38.2%
Free Throw% 75.0% 40.0% 55.6%
Northeast Community College
Shooting % 1st Half 2nd Half Game
Total FG% 47.4% 47.7% 47.6%
3-Pt. FG% 38.1% 34.8% 36.4%
Free Throw% 83.3% 50.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Devin Smith* 3-3 1-1 4-6 0 4 4 0 11 1 4 0 2 29
#11 Josiah Wynn* 1-9 0-4 3-4 1 2 3 1 5 3 1 0 0 32
#21 Deavin Robertson* 1-7 0-3 0-2 1 1 2 3 2 1 2 0 2 22
#22 Naishon Thomas* 0-0 0-0 1-2 2 2 4 3 1 0 1 0 1 14
#23 Isaiah Abbott* 11-24 6-13 1-1 1 4 5 1 29 1 2 0 0 23
#2 Hakeem Primes 3-6 2-3 0-0 0 2 2 1 8 1 1 0 2 12
#4 TyRee Goolsby 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 9
#10 Seth Selvage 0-1 0-0 0-0 0 1 1 0 0 1 2 0 0 5
#12 Jonah Nelson 0-2 0-2 0-0 1 2 3 0 0 0 0 0 0 4
#13 Adam Selvage 2-6 2-5 0-0 1 0 1 0 6 0 0 0 0 16
#24 Kelly 3-11 0-1 1-2 1 4 5 1 7 1 1 1 1 9
#25 Michael Kliber-Voigt 1-1 1-1 0-0 0 1 1 0 3 0 0 1 0 3
#32 LaTrell Vasser 4-4 0-0 0-1 2 3 5 1 8 0 0 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-75 13-34 10-18 10 26 36 11 83 9 15 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Emmette Page* 8-10 5-6 2-2 0 1 1 1 23 4 2 0 1 24
#3 Moses Byekwaso* 5-15 2-8 0-0 2 6 8 0 12 0 5 2 2 25
#11 Seth Coatta* 7-14 4-11 2-2 1 4 5 2 20 3 0 1 1 31
#22 Daniel Akuei* 3-7 3-7 1-2 0 10 10 3 10 3 0 2 2 30
#43 Joel Ufele* 5-7 0-0 0-0 4 6 10 0 10 2 4 2 0 25
#10 Junior Oscar 1-5 0-2 0-0 1 2 3 2 2 4 1 0 2 21
#20 Caleb Rihanek 1-5 1-3 0-0 0 1 1 2 3 0 0 0 1 9
#32 Ben Moxness 6-10 1-5 0-0 1 4 5 2 13 1 1 0 0 13
#34 Yousef Gasim 0-2 0-2 0-0 1 0 1 2 0 1 2 0 0 6
#44 Luke Rollman 1-5 0-0 1-2 1 3 4 2 3 1 0 1 0 12
#50 Saiveon Hopkins 2-2 0-0 0-0 1 1 2 1 4 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 39-82 16-44 6-8 12 38 50 17 100 19 16 8 9 201
* = Starter