Official Baseball Box Score

Ellsworth Community College vs. Northeast Community College

4/6/2026 — Norfolk,NE

Start: 1:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 8 9 R H E
Ellsworth Community College 0 1 1 0 7 0 1 3 0 13 16 0
Northeast Community College 0 2 1 2 2 0 1 0 1 9 16 2
Ellsworth Community College 13
Player AB R H RBI BB SO PO A LOB
Lucas Bruhl ss 5 2 2 4 0 0 0 0 2
Eric McGill dh 5 1 3 0 0 1 0 0 4
Dylan Phelps 1b 4 1 1 2 1 0 0 0 4
Jordan Rowe lf 4 0 0 0 0 2 0 0 5
Maddox O'Connor 2b 6 1 1 3 0 1 0 0 6
Gavin Doll 3b 4 3 2 0 1 1 0 0 0
Graham Sullivan rf 4 1 3 0 1 1 0 0 0
Joel Leblanc c 3 2 1 1 2 0 0 0 3
Dillon Carlson cf 5 2 3 2 1 0 0 0 1
Zach Halverson p 0 0 0 0 0 0 0 0 0
   Tripp Rawlings 0 0 0 0 0 0 0 0 0
   Tye Schellhorn 0 0 0 0 0 0 0 0 0
Totals 40 13 16 12 6 6 0 0 25
Northeast Community College 9
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 5 1 2 1 0 1 1 3 4
Hayden Parrish 1b 5 0 0 0 1 0 6 0 2
Brady Fitzpatrick cf 5 1 2 0 0 0 3 0 3
Giuseppe Salvatore c 4 1 2 1 0 0 6 1 1
Benjamin Northrup lf 4 3 2 0 1 0 4 1 3
Alex Martin 3b 4 2 3 2 1 0 1 2 2
Emmett Minderman 2b 4 1 4 2 0 0 3 1 0
Aaron Artsen dh 3 0 1 2 0 1 0 0 4
Taccarri Brown rf 4 0 0 1 1 2 3 0 3
Beckett Lund p 0 0 0 0 0 0 0 0 0
Edgar Hernandez 1 0 0 0 0 1 1 1 1
   Eli Johnston 0 0 0 0 0 0 0 0 0
   Drew Perigo 0 0 0 0 0 0 0 0 0
   Ethan Cole 0 0 0 0 0 0 0 0 0
Totals 39 9 16 9 4 5 28 9 23
Ellsworth Community College
2B - Lucas Bruhl; Eric McGill; Graham Sullivan; Joel Leblanc.
HR - Maddox O'Connor.
RBI - Lucas Bruhl 4; Dylan Phelps 2; Maddox O'Connor 3; Joel Leblanc; Dillon Carlson 2.
Sac - Joel Leblanc.
SB - Lucas Bruhl 2; Eric McGill; Dylan Phelps; Graham Sullivan.
Northeast Community College
E - Alex Martin; Taccarri Brown.
2B - Lou Hodoly; Giuseppe Salvatore; Benjamin Northrup; Emmett Minderman; Aaron Artsen.
RBI - Lou Hodoly; Giuseppe Salvatore; Alex Martin 2; Emmett Minderman 2; Aaron Artsen 2; Taccarri Brown.
Sac - Giuseppe Salvatore.
SB - Benjamin Northrup.
Ellsworth Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Halverson 3.0 3 5 5 3 1 0 2 0 2 0 0 15 0 0 0
Tripp Rawlings 3.0 7 2 2 1 3 0 1 0 0 0 0 17 0 0 0
Tye Schellhorn 3.0 6 2 2 0 1 0 0 0 0 0 0 15 0 0 0
Totals 9.0 16 9 9 4 5 0 3 0 2 0 0 47 0 0 0
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Beckett Lund (L, 3-4) 4.2 8 7 7 1 4 1 0 0 1 0 21 23 0 0 0
Ethan Cole 0.1 2 2 2 3 0 0 0 0 1 0 3 7 0 0 0
Eli Johnston 2.0 3 1 1 0 2 0 0 0 2 0 9 11 0 0 0
Benjamin Northrup 1.0 2 3 1 1 0 0 0 0 2 0 6 9 0 0 0
Drew Perigo 1.0 0 0 0 1 0 0 0 0 0 0 3 4 0 0 0
Totals 9.0 15 13 11 6 6 1 0 0 6 0 42 54 0 0 0
Ellsworth Community College
Batters Faced - Zach Halverson 15; Tripp Rawlings 17; Tye Schellhorn 15.
WP - Zach Halverson 2; Tripp Rawlings.
HBP - Zach Halverson 2.
Northeast Community College
Batters Faced - Benjamin Northrup 9; Beckett Lund 23; Eli Johnston 11; Drew Perigo 4; Ethan Cole 7.
HBP - Benjamin Northrup 2; Beckett Lund; Eli Johnston 2; Ethan Cole.