Official Baseball Box Score

Northeast Community College vs. Neosho County Community College

2/16/2026 — Chanute, KS

Start: 3:00 PMAttendance: 0

Team 1 2 3 4 5 6 7 R H E
Northeast Community College 4 6 1 0 1 2 0 14 17 1
Neosho County Community College 0 3 0 1 2 0 0 6 7 3
Northeast Community College 14
Player AB R H RBI BB SO PO A LOB
Lou Hodoly ss 5 2 2 2 0 0 0 2 1
Hayden Parrish 1b 5 1 2 1 0 0 6 0 1
Brady Fitzpatrick cf 3 4 2 1 2 0 2 0 2
Brice Wallar rf 5 1 2 4 0 2 3 0 4
Giuseppe Salvatore dh 5 1 3 1 0 0 0 0 2
Kye Privett c 3 1 2 0 0 0 9 0 2
Benjamin Northrup lf 5 2 2 4 0 0 0 0 3
Edgar Hernandez 3b 5 2 2 1 0 1 1 2 5
Grant Ryan 2b 3 0 0 0 1 2 0 1 5
Barrett Fries p 0 0 0 0 0 0 0 0 0
Emmett Minderman 0 0 0 0 0 0 0 0 0
Brody Goeser 0 0 0 0 0 0 0 0 0
Griffin Goldman 1 0 0 0 0 0 0 0 2
Taccarri Brown 0 0 0 0 0 0 0 0 0
   Max Denson p 0 0 0 0 0 0 0 0 0
   Preston Hastreiter p 0 0 0 0 0 0 0 0 0
Totals 40 14 17 14 3 5 21 5 27
Neosho County Community College 6
Player AB R H RBI BB SO PO A LOB
Korbin Niegsch 3 0 0 0 0 2 2 0 0
Jay Morgan 0 0 0 0 1 0 0 0 0
Brody Dinges 3 0 1 1 0 0 1 0 0
Luke Briley 2 2 1 2 1 0 0 0 0
Maverick Williamson 2 1 0 0 1 1 6 0 0
Tucker Akins 3 1 1 1 0 0 5 0 1
Hunter Loethen 1 0 0 0 0 0 0 0 2
Cole Spears 3 0 1 0 0 2 1 2 0
Lars Koester 1 1 1 1 0 0 0 0 0
JD Troutman 3 0 0 0 0 2 0 2 2
Addison Miller 2 1 0 0 1 1 2 1 0
Carson Hilton 4 0 1 1 0 0 4 0 1
Blake Ellis 1 0 0 0 0 1 0 0 0
Dylan Burks 1 0 1 0 0 0 0 0 0
   Rhett Smith p 0 0 0 0 0 0 0 0 0
   Zach Grossnickle p 0 0 0 0 0 0 0 0 0
   Cayden Neuharth p 0 0 0 0 0 0 0 0 0
   Trevor Amershek p 0 0 0 0 0 0 0 0 0
Totals 29 6 7 6 4 9 21 5 6
Northeast Community College
E - Lou Hodoly.
2B - Hayden Parrish; Brice Wallar; Benjamin Northrup; Edgar Hernandez.
HR - Brady Fitzpatrick; Brice Wallar; Giuseppe Salvatore; Benjamin Northrup; Edgar Hernandez.
RBI - Lou Hodoly 2; Hayden Parrish; Brady Fitzpatrick; Brice Wallar 4; Giuseppe Salvatore; Benjamin Northrup 4; Edgar Hernandez.
SB - Lou Hodoly.
Neosho County Community College
E - Cole Spears; JD Troutman; Addison Miller.
HR - Luke Briley; Tucker Akins; Lars Koester.
RBI - Brody Dinges; Luke Briley 2; Tucker Akins; Lars Koester; Carson Hilton.
Northeast Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Barrett Fries (W, 1-1) 4.2 4 5 3 3 6 0 2 0 0 0 19 22 0 0 0
Max Denson 1.1 2 1 1 0 1 1 0 0 0 0 6 6 0 0 0
Preston Hastreiter 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 7.0 7 6 4 4 9 1 2 0 0 0 29 33 0 0 0
Neosho County Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Zach Grossnickle (L, 1-1) 1.2 8 9 4 1 1 3 0 0 1 0 14 16 0 0 0
Cayden Neuharth 3.0 3 3 2 2 1 2 0 0 1 0 13 16 0 0 0
Trevor Amershek 1.1 3 2 1 0 2 0 0 0 0 0 8 8 0 0 0
Rhett Smith 1.0 2 0 0 0 1 0 0 0 0 0 5 5 0 0 0
Totals 7.0 16 14 7 3 5 5 0 0 2 0 40 45 0 0 0
Northeast Community College
Batters Faced - Barrett Fries 22; Max Denson 6; Preston Hastreiter 5.
WP - Barrett Fries 2.
Neosho County Community College
Batters Faced - Rhett Smith 5; Zach Grossnickle 16; Cayden Neuharth 16; Trevor Amershek 8.
HBP - Zach Grossnickle; Cayden Neuharth.