2022-23 Baseball Statistics Northeast Community College

  • Games
    59
  • Runs
    488
  • Batting Average
    .321
  • On Base Percentage
    .418
  • Slugging Percentage
    .500
  • Home Runs
    55
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
4/30/2023 Southeastern Community College L, 11-10
5/3/2023 at Iowa Central Community College L, 5-4
5/3/2023 at Iowa Central Community College L, 10-4
5/6/2023 Iowa Western Community College W, 10-9
5/6/2023 Iowa Western Community College W, 12-7
5/7/2023 Iowa Western Community College L, 10-3
5/11/2023 vs. North Iowa Area Community College L, 5-4
5/11/2023 vs. Des Moines Area Community College W, 8-7
5/12/2023 vs. North Iowa Area Community College W, 8-7
5/13/2023 vs. Kirkwood Community College L, 12-5
Team Statistics
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Nick Carlson C So. Active 6-0 190 R R Kearney, Neb.
3 Taylor Gill INF So. Active 5-10 160 R R Orem, Utah
4 Oliver Ward RHP Fr. Active 6-5 240 R R Mill Creek, Wash.
5 Darius Hagen OF So. Active 5-10 175 R R Omaha, Neb.
6 Jackson Foster RHP So. Active 6-2 175 R R Wichita, Kan.
7 Nick Miszuk LHP Fr. Active 6-1 180 L L Parker, Colo.
8 Kaden Young 1B So. Active 6-2 205 L L Columbus, Neb.
9 Eli Crnkovich RHP So. Active 5-11 190 R R Valley, Neb.
10 Clay Beaumont LHP RSo. Active 6-0 175 L L Tekamah, Neb.
11 Grayson Headrick OF Fr. Active 6-2 185 R R Littleton, Colo.
12 Rusty Wortman C RFr. Active 5-10 175 R R Gretna, Neb.
13 Kutty George INF RFr. Active 5-10 205 R R Omaha, Neb.
14 Austin den Hoed C So. Active 6-0 205 R R Papillion, Neb.
15 Parker Stewart RHP Fr. Active 5-10 180 R R Urbandale, Iowa
17 Aidan Brainard RHP Fr. Active 6-3 200 R R Littleton, Colo.
19 Harrison Taubert OF So. Active 6-1 190 R R Casper, Wyo.
20 Derek Woolwine INF Fr. Active 5-10 195 R R Boulder, Colo.
21 Cade Grevengoed INF Fr. Active 6-1 190 R R West Des Moines, Iowa
22 Gabe Rodriguez RHP Fr. Active 5-11 190 R R Thornton, Colo.
23 Gage Ingram RHP So. Active 5-10 200 R R LaVista, Neb.
24 Christian Carew RHP RSo. Active 6-6 230 R R Parker, Colo.
25 Nate Zyzda RHP RSo. Active 6-3 210 R R Sioux City, Iowa
27 Caleb Cancino OF Fr. Active 6-2 175 R R Castle Rock, Colo.
28 Jackson Horn INF So. Active 6-0 185 R R Papillion, Neb.
29 Tom Shakespeare OF Fr. Active 6-2 210 R R Canberra, Australia
30 Korben Rich INF Fr. Active 6-1 215 R R Kearney, Neb.
31 Pierce Wright INF Fr. Active 6-2 190 R R Olathe, Kan.
34 Nick Vilims RFr. Active 6-8 220 R R Evergreen, Colo.
44 Matt Kitzman 1B Fr. Active 6-4 250 S L Osseo, Minn.
RS Dane Mediger INF Fr. Active 5-10 185 R R Sioux Falls, S.D.
RS Max Reis OF Fr. Inactive 6-0 165 R R Beatrice, Neb.
RS Trevor Storer RHP Fr. Inactive 6-4 225 R R Lincoln, Neb.
Hitting
Base Running
Pitching
Fielding
Hitting
Base Running
Pitching
Fielding
Hitting — Game Log
Date Opponent Score ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Feb 4 at Northern Oklahoma College-Enid W, 8-3 30 11 4 8 3 0 1 4 10 .367 .500 .567 0 0 1 - 0 - - 39
Feb 4 at Northern Oklahoma College-Enid W, 17-16 41 17 14 5 6 1 2 9 6 .415 .478 .756 0 0 0 1 0 0 - 46
Feb 5 at Northern Oklahoma College-Enid W, 14-4 27 10 10 7 5 1 1 7 4 .370 .514 .741 1 0 0 - 0 - - 35
Feb 5 at Northern Oklahoma College-Enid L, 11-10 28 10 6 7 1 0 0 1 4 .357 .486 .393 1 1 0 - 0 - - 37
Feb 11 at Allen County Community College W, 5-0 23 7 4 3 2 0 1 3 7 .304 .400 .522 2 2 0 - 0 - - 30
Feb 11 at Allen County Community College L, 5-0 23 4 0 0 0 0 0 0 10 .174 .208 .174 1 0 0 - 0 - - 24
Feb 12 at Allen County Community College W, 9-0 30 10 8 4 1 0 1 2 6 .333 .429 .467 1 0 1 - 0 - - 36
Feb 12 at Allen County Community College W, 3-2 29 8 1 2 0 0 0 0 4 .276 .323 .276 0 0 0 - 0 - - 31
Feb 18 at Neosho County Community College L, 7-5 27 8 5 1 1 0 1 2 5 .296 .345 .444 1 0 0 0 0 0 - 29
Feb 18 at Neosho County Community College L, 10-8 26 8 8 5 1 0 3 4 5 .308 .438 .692 1 0 1 1 0 0 - 33
Feb 19 at Neosho County Community College W, 3-0 22 2 2 2 0 1 0 1 6 .091 .167 .182 0 0 0 1 0 0 - 24
Feb 19 at Neosho County Community College W, 4-3 28 9 4 3 3 0 0 3 4 .321 .406 .429 1 0 0 2 0 0 - 32
Mar 1 vs. McCook Community College L, 7-1 27 5 1 2 1 0 0 1 1 .185 .313 .222 3 0 0 - 0 - - 32
Mar 6 vs. Southern Nazarene University JV W, 4-0 20 3 4 6 1 0 0 1 2 .150 .433 .200 4 0 0 - 0 - - 30
Mar 6 at Northwestern Oklahoma St. University JV W, 14-4 27 12 14 6 2 2 1 5 4 .444 .559 .778 1 0 0 - 0 - - 34
Mar 7 at Northwestern Oklahoma St. University JV W, 9-1 40 10 7 7 0 1 0 1 13 .250 .375 .300 1 0 0 - 0 - - 48
Mar 14 Dawson Community College   - - - - - - - - - - - - - - - - - - - -
Mar 15 Mount Marty University JV W, 9-2 31 11 8 3 2 1 1 4 5 .355 .444 .581 2 0 0 - 0 - - 36
Mar 15 Mount Marty University JV W, 11-5 37 15 7 4 5 1 0 6 7 .405 .476 .595 1 0 0 - 0 - - 42
Mar 19 Lake Region State College - ND W, 26-0 44 26 24 9 7 1 3 11 6 .591 .667 1.000 1 0 0 - 0 - - 54
Mar 20 Lake Region State College - ND W, 11-0 21 11 11 4 2 0 0 2 2 .524 .577 .619 0 1 0 - 0 - - 26
Mar 20 Lake Region State College - ND W, 6-5 25 5 6 3 2 0 0 2 4 .200 .333 .280 2 0 1 - 0 - - 31
Mar 22 at Des Moines Area Community College L, 4-3 26 5 3 6 - - 2 2 5 .192 .344 .423 - - - - 10 6 1.67 32
Mar 22 at Des Moines Area Community College W, 12-0 29 6 7 7 3 - - 3 7 .207 .385 .310 2 1 - - 9 5 1.80 39
Mar 24 Marshalltown CC W, 6-5 26 10 6 2 4 0 2 6 3 .385 .448 .769 1 0 0 0 0 0 - 29
Mar 24 Marshalltown CC W, 16-5 37 17 15 4 4 2 1 7 5 .459 .535 .757 2 0 0 0 0 0 - 43
Mar 25 Marshalltown CC L, 5-2 34 11 2 0 2 1 0 3 5 .324 .368 .441 3 1 0 0 0 0 - 38
Mar 29 Iowa Lakes Community College W, 14-4 32 11 12 9 1 0 2 3 5 .344 .512 .563 2 0 0 0 0 0 - 43
Apr 2 at Kirkwood Community College L, 10-0 19 5 0 1 0 0 0 0 6 .263 .300 .263 0 0 0 1 0 0 - 20
Apr 2 at Kirkwood Community College W, 10-8 40 13 9 4 3 0 0 3 7 .325 .404 .400 2 1 0 0 0 0 - 47
Apr 3 at Kirkwood Community College W, 7-6 46 10 5 5 4 0 0 4 10 .217 .345 .304 4 0 1 0 0 0 - 56
Apr 4 Des Moines Area Community College W, 20-5 35 17 15 4 1 2 2 5 4 .486 .525 .800 0 1 0 0 0 0 - 40
Apr 7 at Southwestern Community College W, 17-8 35 15 16 6 4 1 2 7 6 .429 .524 .771 1 0 0 0 0 0 - 42
Apr 7 at Southwestern Community College W, 19-4 47 19 15 11 5 0 1 6 12 .404 .525 .574 1 0 0 0 0 0 - 59
Apr 8 at Southwestern Community College W, 15-3 35 13 14 4 2 1 0 3 5 .371 .463 .486 2 0 0 1 0 0 - 41
Apr 10 McCook Community College L, 9-5 36 11 5 3 1 1 1 3 7 .306 .341 .472 0 2 0 0 0 0 - 41
Apr 12 at Ellsworth Community College L, 21-7 28 7 7 6 2 0 2 4 7 .250 .400 .536 1 0 0 0 0 0 - 35
Apr 16 Indian Hills Community College L, 13-3 26 4 2 1 2 0 0 2 12 .154 .214 .231 1 0 0 0 0 0 - 28
Apr 16 Indian Hills Community College W, 8-7 35 14 6 6 3 1 2 6 12 .400 .488 .714 0 0 1 0 0 0 - 42
Apr 17 Indian Hills Community College L, 3-2 27 3 2 2 0 0 0 0 9 .111 .167 .111 0 1 0 0 0 0 - 30
Apr 18 at Iowa Lakes Community College W, 11-1 27 13 10 2 1 1 3 5 3 .481 .516 .926 1 1 0 0 0 0 - 31
Apr 18 at Iowa Lakes Community College W, 12-2 33 13 10 5 2 0 3 5 5 .394 .500 .727 3 1 0 0 0 0 - 42
Apr 20 Iowa Central Community College W, 9-8 36 10 8 5 3 0 2 5 6 .278 .409 .528 3 0 0 0 0 0 - 44
Apr 23 at North Iowa Area Community College L, 6-5 31 3 4 3 0 0 0 0 10 .097 .216 .097 2 1 0 0 0 0 - 37
Apr 24 at North Iowa Area Community College W, 11-0 25 10 9 5 2 0 2 4 3 .400 .531 .720 2 0 0 0 0 0 - 32
Apr 24 at North Iowa Area Community College L, 10-6 35 7 5 8 0 1 2 3 14 .200 .356 .429 1 1 0 1 0 0 - 45
Apr 26 Ellsworth Community College W, 8-0 25 10 7 5 3 0 0 3 3 .400 .529 .520 3 1 0 0 0 0 - 34
Apr 26 Ellsworth Community College W, 9-8 35 12 8 7 2 0 2 4 5 .343 .452 .571 0 0 0 1 0 0 - 42
Apr 29 Southeastern Community College W, 3-2 26 10 2 0 1 1 0 2 3 .385 .370 .500 0 1 0 1 0 0 - 27
Apr 29 Southeastern Community College W, 2-0 28 6 2 1 3 0 0 3 5 .214 .241 .321 0 0 0 1 0 0 - 29
Apr 30 Southeastern Community College L, 11-10 39 13 9 0 1 0 2 3 6 .333 .333 .513 1 2 0 0 0 0 - 42
May 3 at Iowa Central Community College L, 5-4 29 5 4 3 1 0 1 2 8 .172 .294 .310 2 0 1 0 0 0 - 35
May 3 at Iowa Central Community College L, 10-4 28 9 4 3 2 0 1 3 4 .321 .406 .500 1 0 0 1 0 0 - 32
May 6 Iowa Western Community College W, 10-9 30 16 10 2 4 0 3 7 3 .533 .545 .967 0 1 0 1 0 0 - 33
May 6 Iowa Western Community College W, 12-7 33 9 11 7 0 0 0 0 2 .273 .442 .273 3 0 1 1 0 0 - 44
May 7 Iowa Western Community College L, 10-3 35 8 2 6 1 0 0 1 4 .229 .372 .257 2 0 0 0 0 0 - 43
May 11 vs. North Iowa Area Community College L, 5-4 36 9 4 2 2 1 1 4 10 .250 .289 .444 - - - 1 5 11 .45 38
May 11 vs. Des Moines Area Community College W, 8-7 33 13 7 4 2 - - 2 7 .394 .462 .455 1 1 - - 5 9 .56 39
May 12 vs. North Iowa Area Community College W, 8-7 31 9 7 4 2 - 1 3 7 .290 .368 .452 1 2 1 1 4 12 .33 39
May 13 vs. Kirkwood Community College L, 12-5 31 7 4 3 1 - - 1 8 .226 .324 .258 2 1 - 2 6 9 .67 37
Base Running — Game Log
Date Opponent Score r tb sb cs
Feb 4 at Northern Oklahoma College-Enid W, 8-3 8 17 2 0
Feb 4 at Northern Oklahoma College-Enid W, 17-16 16 31 3 0
Feb 5 at Northern Oklahoma College-Enid W, 14-4 14 20 4 0
Feb 5 at Northern Oklahoma College-Enid L, 11-10 10 11 2 0
Feb 11 at Allen County Community College W, 5-0 5 12 8 1
Feb 11 at Allen County Community College L, 5-0 0 4 2 0
Feb 12 at Allen County Community College W, 9-0 9 14 1 0
Feb 12 at Allen County Community College W, 3-2 3 8 2 0
Feb 18 at Neosho County Community College L, 7-5 5 12 2 1
Feb 18 at Neosho County Community College L, 10-8 8 18 0 0
Feb 19 at Neosho County Community College W, 3-0 3 4 1 0
Feb 19 at Neosho County Community College W, 4-3 4 12 2 0
Mar 1 vs. McCook Community College L, 7-1 1 6 1 0
Mar 6 vs. Southern Nazarene University JV W, 4-0 4 4 1 0
Mar 6 at Northwestern Oklahoma St. University JV W, 14-4 14 21 2 0
Mar 7 at Northwestern Oklahoma St. University JV W, 9-1 9 12 3 0
Mar 14 Dawson Community College   - - - -
Mar 15 Mount Marty University JV W, 9-2 9 18 7 0
Mar 15 Mount Marty University JV W, 11-5 11 22 2 2
Mar 19 Lake Region State College - ND W, 26-0 26 44 0 0
Mar 20 Lake Region State College - ND W, 11-0 11 13 1 0
Mar 20 Lake Region State College - ND W, 6-5 6 7 3 0
Mar 22 at Des Moines Area Community College L, 4-3 3 11 2 -
Mar 22 at Des Moines Area Community College W, 12-0 12 9 2 -
Mar 24 Marshalltown CC W, 6-5 6 20 2 1
Mar 24 Marshalltown CC W, 16-5 16 28 1 0
Mar 25 Marshalltown CC L, 5-2 2 15 1 0
Mar 29 Iowa Lakes Community College W, 14-4 14 18 6 0
Apr 2 at Kirkwood Community College L, 10-0 0 5 0 0
Apr 2 at Kirkwood Community College W, 10-8 10 16 3 1
Apr 3 at Kirkwood Community College W, 7-6 7 14 3 0
Apr 4 Des Moines Area Community College W, 20-5 21 28 2 0
Apr 7 at Southwestern Community College W, 17-8 17 27 2 1
Apr 7 at Southwestern Community College W, 19-4 19 27 8 0
Apr 8 at Southwestern Community College W, 15-3 15 17 4 0
Apr 10 McCook Community College L, 9-5 5 17 2 1
Apr 12 at Ellsworth Community College L, 21-7 7 15 1 0
Apr 16 Indian Hills Community College L, 13-3 3 6 0 0
Apr 16 Indian Hills Community College W, 8-7 8 25 3 1
Apr 17 Indian Hills Community College L, 3-2 2 3 1 2
Apr 18 at Iowa Lakes Community College W, 11-1 11 25 3 0
Apr 18 at Iowa Lakes Community College W, 12-2 12 24 7 0
Apr 20 Iowa Central Community College W, 9-8 9 19 3 1
Apr 23 at North Iowa Area Community College L, 6-5 5 3 0 0
Apr 24 at North Iowa Area Community College W, 11-0 11 18 4 0
Apr 24 at North Iowa Area Community College L, 10-6 6 15 0 2
Apr 26 Ellsworth Community College W, 8-0 8 13 3 0
Apr 26 Ellsworth Community College W, 9-8 9 20 2 0
Apr 29 Southeastern Community College W, 3-2 3 13 1 1
Apr 29 Southeastern Community College W, 2-0 2 9 1 1
Apr 30 Southeastern Community College L, 11-10 10 20 0 0
May 3 at Iowa Central Community College L, 5-4 4 9 1 0
May 3 at Iowa Central Community College L, 10-4 4 14 0 0
May 6 Iowa Western Community College W, 10-9 10 29 1 1
May 6 Iowa Western Community College W, 12-7 13 9 2 0
May 7 Iowa Western Community College L, 10-3 3 9 1 1
May 11 vs. North Iowa Area Community College L, 5-4 4 16 1 -
May 11 vs. Des Moines Area Community College W, 8-7 8 15 3 2
May 12 vs. North Iowa Area Community College W, 8-7 8 14 2 -
May 13 vs. Kirkwood Community College L, 12-5 5 8 - 1
Pitching — Game Log
Date Opponent Score w l ip h r er era k k/9 hr whip
Feb 4 at Northern Oklahoma College-Enid W, 8-3 1 0 7.0 5 3 3 3.86 8 10.29 1 1.14
Feb 4 at Northern Oklahoma College-Enid W, 17-16 1 0 7.1 16 16 14 17.18 4 4.91 1 3.00
Feb 5 at Northern Oklahoma College-Enid W, 14-4 1 0 5.0 7 4 4 7.20 3 5.40 1 1.60
Feb 5 at Northern Oklahoma College-Enid L, 11-10 0 1 6.1 13 11 11 15.63 6 8.53 0 3.16
Feb 11 at Allen County Community College W, 5-0 1 0 7.0 1 0 0 0.00 7 9.00 0 0.43
Feb 11 at Allen County Community College L, 5-0 0 1 6.0 8 5 4 6.00 6 9.00 1 1.67
Feb 12 at Allen County Community College W, 9-0 1 0 7.0 4 0 0 0.00 8 10.29 0 0.57
Feb 12 at Allen County Community College W, 3-2 1 0 8.0 4 2 1 1.13 8 9.00 0 0.88
Feb 18 at Neosho County Community College L, 7-5 0 1 6.2 6 7 7 9.45 8 10.80 2 1.65
Feb 18 at Neosho County Community College L, 10-8 0 1 6.0 13 10 7 10.50 5 7.50 0 2.50
Feb 19 at Neosho County Community College W, 3-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.57
Feb 19 at Neosho County Community College W, 4-3 1 0 7.0 7 3 3 3.86 9 11.57 1 1.43
Mar 1 vs. McCook Community College L, 7-1 0 0 8.0 10 7 7 7.88 8 9.00 3 1.63
Mar 6 vs. Southern Nazarene University JV W, 4-0 1 0 7.0 2 0 0 0.00 11 14.14 0 0.43
Mar 6 at Northwestern Oklahoma St. University JV W, 14-4 1 0 5.0 4 4 2 3.60 9 16.20 0 2.00
Mar 7 at Northwestern Oklahoma St. University JV W, 9-1 1 0 9.0 4 1 1 1.00 13 13.00 0 1.00
Mar 14 Dawson Community College   - - - - - - - - - - -
Mar 15 Mount Marty University JV W, 9-2 1 0 7.0 5 2 2 2.57 13 16.71 2 1.00
Mar 15 Mount Marty University JV W, 11-5 1 0 9.0 5 5 4 4.00 15 15.00 1 1.11
Mar 19 Lake Region State College - ND W, 26-0 1 0 7.0 2 0 0 0.00 10 12.86 0 0.57
Mar 20 Lake Region State College - ND W, 11-0 1 0 5.0 3 0 0 0.00 5 9.00 0 0.80
Mar 20 Lake Region State College - ND W, 6-5 1 0 7.0 5 5 1 1.29 7 9.00 0 1.43
Mar 22 at Des Moines Area Community College L, 4-3 0 1 6.2 7 4 3 4.05 7 9.45 - 1.65
Mar 22 at Des Moines Area Community College W, 12-0 1 0 7.0 0 0 0 0.00 6 7.71 - 0.43
Mar 24 Marshalltown CC W, 6-5 1 0 7.0 6 5 4 5.14 9 11.57 0 1.29
Mar 24 Marshalltown CC W, 16-5 1 0 7.0 8 5 4 5.14 11 14.14 1 1.71
Mar 25 Marshalltown CC L, 5-2 0 1 9.0 9 5 5 5.00 10 10.00 0 1.56
Mar 29 Iowa Lakes Community College W, 14-4 1 0 7.0 9 4 4 5.14 8 10.29 0 2.00
Apr 2 at Kirkwood Community College L, 10-0 0 1 4.0 7 10 7 15.75 6 13.50 3 3.75
Apr 2 at Kirkwood Community College W, 10-8 1 0 9.0 7 8 8 8.00 10 10.00 3 2.00
Apr 3 at Kirkwood Community College W, 7-6 1 0 12.0 8 6 6 4.50 9 6.75 0 1.17
Apr 4 Des Moines Area Community College W, 20-5 1 0 7.0 12 6 3 3.86 8 10.29 0 1.71
Apr 7 at Southwestern Community College W, 17-8 1 0 7.0 8 8 8 10.29 5 6.43 1 1.71
Apr 7 at Southwestern Community College W, 19-4 1 0 9.0 14 4 3 3.00 10 10.00 0 1.89
Apr 8 at Southwestern Community College W, 15-3 1 0 7.0 6 3 1 1.29 9 11.57 0 1.29
Apr 10 McCook Community College L, 9-5 0 1 9.0 9 9 4 4.00 11 11.00 0 1.67
Apr 12 at Ellsworth Community College L, 21-7 0 1 3.0 10 10 10 30.00 5 15.00 4 4.00
Apr 16 Indian Hills Community College L, 13-3 0 1 7.0 18 13 10 12.86 6 7.71 0 2.86
Apr 16 Indian Hills Community College W, 8-7 1 0 9.0 9 7 4 4.00 6 6.00 2 1.22
Apr 17 Indian Hills Community College L, 3-2 0 1 9.0 8 3 0 0.00 3 3.00 0 1.11
Apr 18 at Iowa Lakes Community College W, 11-1 1 0 5.0 5 1 1 1.80 3 5.40 0 1.00
Apr 18 at Iowa Lakes Community College W, 12-2 1 0 8.0 6 2 2 2.25 9 10.13 0 1.38
Apr 20 Iowa Central Community College W, 9-8 1 0 9.0 7 8 4 4.00 9 9.00 1 1.67
Apr 23 at North Iowa Area Community College L, 6-5 0 1 8.0 10 6 3 3.38 13 14.63 3 1.63
Apr 24 at North Iowa Area Community College W, 11-0 1 0 5.0 1 0 0 0.00 5 9.00 0 0.20
Apr 24 at North Iowa Area Community College L, 10-6 0 1 9.1 11 10 10 9.64 6 5.79 4 2.14
Apr 26 Ellsworth Community College W, 8-0 1 0 7.0 0 0 0 0.00 6 7.71 0 0.29
Apr 26 Ellsworth Community College W, 9-8 1 0 9.0 11 8 4 4.00 8 8.00 0 1.56
Apr 29 Southeastern Community College W, 3-2 1 0 7.0 4 2 2 2.57 5 6.43 0 0.86
Apr 29 Southeastern Community College W, 2-0 1 0 9.0 3 0 0 0.00 10 10.00 0 0.56
Apr 30 Southeastern Community College L, 11-10 0 1 9.0 13 11 10 10.00 5 5.00 3 1.67
May 3 at Iowa Central Community College L, 5-4 0 1 7.1 8 5 5 6.14 8 9.82 1 1.36
May 3 at Iowa Central Community College L, 10-4 0 1 6.0 10 10 5 7.50 4 6.00 4 2.67
May 6 Iowa Western Community College W, 10-9 1 0 7.0 7 9 9 11.57 7 9.00 4 2.00
May 6 Iowa Western Community College W, 12-7 1 0 9.0 9 7 7 7.00 11 11.00 0 1.67
May 7 Iowa Western Community College L, 10-3 0 1 9.0 10 10 7 7.00 10 10.00 0 1.89
May 11 vs. North Iowa Area Community College L, 5-4 0 1 9.0 7 5 4 4.00 9 9.00 1 1.22
May 11 vs. Des Moines Area Community College W, 8-7 1 0 9.0 8 7 6 6.00 8 8.00 - 1.78
May 12 vs. North Iowa Area Community College W, 8-7 1 0 9.0 13 7 7 7.00 6 6.00 1 1.44
May 13 vs. Kirkwood Community College L, 12-5 0 1 8.0 10 12 8 9.00 8 9.00 1 1.75
Fielding — Game Log
Date Opponent Score tc po a e pb f% dp sba rcs rcs% ci
Feb 4 at Northern Oklahoma College-Enid W, 8-3 28 21 6 1 0 .964 1 0 0 - 0
Feb 4 at Northern Oklahoma College-Enid W, 17-16 32 24 6 2 0 .938 - 1 - - 0
Feb 5 at Northern Oklahoma College-Enid W, 14-4 19 15 4 0 0 1.000 0 0 0 - 0
Feb 5 at Northern Oklahoma College-Enid L, 11-10 31 19 11 1 0 .968 2 0 0 - 0
Feb 11 at Allen County Community College W, 5-0 21 21 0 0 0 1.000 0 0 0 - 0
Feb 11 at Allen County Community College L, 5-0 19 18 1 0 1 1.000 0 3 1 .250 0
Feb 12 at Allen County Community College W, 9-0 22 21 1 0 0 1.000 0 0 0 - 0
Feb 12 at Allen County Community College W, 3-2 26 23 1 2 0 .923 0 0 0 - 0
Feb 18 at Neosho County Community College L, 7-5 21 20 1 0 1 1.000 - - - - 0
Feb 18 at Neosho County Community College L, 10-8 20 18 1 1 1 .950 - 2 - - 0
Feb 19 at Neosho County Community College W, 3-0 25 21 3 1 0 .960 - - - - 0
Feb 19 at Neosho County Community College W, 4-3 28 21 7 0 0 1.000 - - - - 0
Mar 1 vs. McCook Community College L, 7-1 27 24 1 2 0 .926 1 0 0 - 1
Mar 6 vs. Southern Nazarene University JV W, 4-0 27 21 5 1 0 .963 0 1 0 .000 0
Mar 6 at Northwestern Oklahoma St. University JV W, 14-4 18 15 2 1 0 .944 0 0 1 1.000 0
Mar 7 at Northwestern Oklahoma St. University JV W, 9-1 36 27 8 1 0 .972 1 0 0 - 0
Mar 14 Dawson Community College   - - - - - - - - - - -
Mar 15 Mount Marty University JV W, 9-2 24 21 3 0 0 1.000 0 1 1 .500 0
Mar 15 Mount Marty University JV W, 11-5 32 27 4 1 0 .969 0 3 0 .000 0
Mar 19 Lake Region State College - ND W, 26-0 23 21 1 1 0 .957 2 0 0 - 0
Mar 20 Lake Region State College - ND W, 11-0 20 15 5 0 0 1.000 3 0 0 - 0
Mar 20 Lake Region State College - ND W, 6-5 35 21 12 2 0 .943 0 0 0 - 0
Mar 22 at Des Moines Area Community College L, 4-3 24 20 3 1 - .958 - 4 - - -
Mar 22 at Des Moines Area Community College W, 12-0 32 21 11 0 - 1.000 1 - - - -
Mar 24 Marshalltown CC W, 6-5 28 26 0 2 0 .929 - 1 - - 0
Mar 24 Marshalltown CC W, 16-5 29 21 7 1 0 .966 - - 0 - 0
Mar 25 Marshalltown CC L, 5-2 39 27 10 2 0 .949 - - 0 - 0
Mar 29 Iowa Lakes Community College W, 14-4 33 21 10 2 1 .939 - 4 0 .000 0
Apr 2 at Kirkwood Community College L, 10-0 17 12 2 3 0 .824 - 4 - - 0
Apr 2 at Kirkwood Community College W, 10-8 36 27 8 1 0 .972 - 2 - - 0
Apr 3 at Kirkwood Community College W, 7-6 48 36 9 3 0 .938 - 3 - - 0
Apr 4 Des Moines Area Community College W, 20-5 35 21 11 3 1 .914 - 1 - - 0
Apr 7 at Southwestern Community College W, 17-8 27 21 6 0 0 1.000 - - - - 0
Apr 7 at Southwestern Community College W, 19-4 35 27 6 2 0 .943 - - - - 0
Apr 8 at Southwestern Community College W, 15-3 23 21 0 2 0 .913 - 1 - - 0
Apr 10 McCook Community College L, 9-5 32 27 0 5 0 .844 - 1 - - 0
Apr 12 at Ellsworth Community College L, 21-7 23 18 4 1 0 .957 - 1 - - 0
Apr 16 Indian Hills Community College L, 13-3 39 20 13 6 0 .846 - 4 - - 0
Apr 16 Indian Hills Community College W, 8-7 41 27 13 1 0 .976 - 1 - - 0
Apr 17 Indian Hills Community College L, 3-2 41 27 9 5 0 .878 - 7 0 .000 0
Apr 18 at Iowa Lakes Community College W, 11-1 24 15 8 1 1 .958 - - - - 0
Apr 18 at Iowa Lakes Community College W, 12-2 31 21 9 1 0 .968 - 1 - - 0
Apr 20 Iowa Central Community College W, 9-8 36 27 8 1 0 .972 - 3 - - 0
Apr 23 at North Iowa Area Community College L, 6-5 34 24 7 3 1 .912 13 3 - - 0
Apr 24 at North Iowa Area Community College W, 11-0 21 15 6 0 0 1.000 1 - - - 0
Apr 24 at North Iowa Area Community College L, 10-6 35 28 7 0 0 1.000 - 1 0 .000 0
Apr 26 Ellsworth Community College W, 8-0 26 21 5 0 0 1.000 - - - - 0
Apr 26 Ellsworth Community College W, 9-8 37 27 7 3 1 .919 - 1 0 .000 0
Apr 29 Southeastern Community College W, 3-2 33 21 12 0 0 1.000 - 3 0 .000 0
Apr 29 Southeastern Community College W, 2-0 36 27 8 1 0 .972 - - 1 1.000 0
Apr 30 Southeastern Community College L, 11-10 44 27 15 2 0 .955 - - 0 - 0
May 3 at Iowa Central Community College L, 5-4 35 22 13 0 0 1.000 - 1 - - 0
May 3 at Iowa Central Community College L, 10-4 25 18 5 2 0 .920 - 4 - - 0
May 6 Iowa Western Community College W, 10-9 29 21 7 1 0 .966 - 1 - - 0
May 6 Iowa Western Community College W, 12-7 33 27 5 1 1 .970 - 5 - - 0
May 7 Iowa Western Community College L, 10-3 39 27 9 3 0 .923 - 5 - - 0
May 11 vs. North Iowa Area Community College L, 5-4 37 27 7 3 - .919 - 3 - - -
May 11 vs. Des Moines Area Community College W, 8-7 34 27 6 1 - .971 - 3 - - -
May 12 vs. North Iowa Area Community College W, 8-7 39 27 11 1 - .974 1 1 1 .500 -
May 13 vs. Kirkwood Community College L, 12-5 31 24 3 4 - .871 - - - - -
Hitting — Split Statistics
gp ab h rbi bb 2b 3b hr xbh k avg obp slg hbp sf sh hdp go fo go/fo pa
Total 59 1825 585 416 247 119 22 55 196 358 .321 .418 .500 74 24 9 18 39 52 .75 2179
Conference 33 1052 334 241 140 66 11 37 114 204 .317 .415 .507 46 14 4 9 19 11 1.73 1256
Exhibition - - - - - - - - 0 - - - - - - - - - - - 0
 
Home 23 733 260 180 87 54 11 23 88 123 .355 .436 .553 27 11 3 5 0 0 - 861
Away 30 914 279 209 139 56 10 30 96 200 .305 .413 .487 36 9 5 9 19 11 1.73 1103
Neutral 6 178 46 27 21 9 1 2 12 35 .258 .364 .354 11 4 1 4 20 41 .49 215
 
Wins 39 1234 443 339 185 100 18 39 157 218 .359 .458 .564 51 14 7 11 18 26 .69 1491
Losses 20 591 142 77 62 19 4 16 39 140 .240 .331 .367 23 10 2 7 21 26 .81 688
 
February 12 334 104 66 47 23 3 10 36 71 .311 .407 .488 9 3 3 5 0 0 - 396
